Old but gold, that is how we can pretty much describe the Krisalp HP3. It's a winter tyre that is great on snow for a good price, which is what the average driver is looking for. It's not a premium tyre, but you get a lot of bang for your buck.
Outstanding performance and safety on snow and ice.
Very good resistance to aquaplaning, providing added safety in wet conditions.
Low fuel consumption due to low rolling resistance.
Quiet operation with low road noise.
Good price-to-performance ratio.
Reduced grip and longer braking distances on wet roads.
Understeering tendency and less precise handling on both dry and wet surfaces.
Slightly higher tire weight.
Minor manufacturing residues on the tire.
Customer Popularity
Based on 63 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2017
Kleber KRISALP HP3 was tested 3x (ADAC,...)
2018
Kleber KRISALP HP3 was tested 4x (Autobild,...)
2019
Kleber KRISALP HP3 was tested 3x (ADAC,...)
2020
Kleber KRISALP HP3 was tested 3x (ADAC,...)
2021
Kleber KRISALP HP3 was tested 3x (Autobild,...)
2022
Kleber KRISALP HP3 was tested 4x (Autobild,...)
2023
Kleber KRISALP HP3 was tested 3x (ADAC,...)
2024
Kleber KRISALP HP3 was tested 2x (AUTOBILD,...)
2025
Kleber KRISALP HP3 was tested 3x (ADAC,...)
Kleber KRISALP HP3 is made in 113 sizes, starting from 155/65 R14 up to 275/50 R20.
Kleber
KRISALP HP3
All tyre tests where Kleber KRISALP HP3 was featured:All tests

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Kleber KRISALP HP3 | 3 | 2+ | 1 | 2+ | |||
| Show test details | |||||||

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Kleber KRISALP HP3 | 2.5 | ||||||
| Show test details | |||||||

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Kleber KRISALP HP3 | 36.2 | 27.1 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Kleber KRISALP HP3 | 2 | 2- | 2 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Kleber KRISALP HP3 | 37.8 | 29.3 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2.1 | |||||
| Kleber KRISALP HP3 | 2.4 | 3 | |||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Kleber KRISALP HP3 | 35,1 | 29,3 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Kleber KRISALP HP3 | 2- | 2- | 1- | 2- | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
| Kleber KRISALP HP3 | 2,8 | 2,9 | 1,8 | 2,2 | 1,8 | 2,8 | 2,5 |
| Show test details | |||||||

| Name |
|---|
| Kleber KRISALP HP3 |

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Kleber KRISALP HP3 | 2- | 2- | 1- | 2- | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Kleber KRISALP HP3 | 37,3 | 25,5 |

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 27,3 | |||||
| Kleber KRISALP HP3 | 35,6 | 28,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
| Kleber KRISALP HP3 | 2,7 | 2,4 | 1,7 | 2,2 | 2,8 | 2,5 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
| Kleber KRISALP HP3 | 2- | 2 | 2+ | 3+ | 2 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
| Kleber KRISALP HP3 | 2,4 | 3,0 | 2,0 | 2,4 | 2,9 | 2,5 | 2,0 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1- | |||
| Kleber KRISALP HP3 | 2 | 2 | 2+ | 2+ | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 30,3 | 24,3 | |||||
| Kleber KRISALP HP3 | 34,4 | 24,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Kleber KRISALP HP3 | 2+ | 3+ | 1- | 2- | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
| Kleber KRISALP HP3 | 2,3 | 2,1 | 2,5 | 2,5 | 2,6 | 2,0 | 2,2 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 29,2 | 24 | |||||
| Kleber KRISALP HP3 | 32,2 | 24 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
| Kleber KRISALP HP3 | 2,6 | 2,4 | 1,9 | 2,3 | 3,1 | 2,0 | 2,0 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | ||||
| Kleber KRISALP HP3 | 2 | 2- | 1 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1 | 1 | |||
| Kleber KRISALP HP3 | 2 | 2 | 1 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,3 | 27 | |||||
| Kleber KRISALP HP3 | 35,9 | 27,1 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
| Kleber KRISALP HP3 | 2,5 | 2,3 | 2,1 | 2,5 | 3,3 | 2,0 | 2,0 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Kleber KRISALP HP3 | 2 | 2- | 1- | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,2 | 25,9 | |||||
| Kleber KRISALP HP3 | 35,7 | 26,7 | |||||
| Show test details | |||||||
| 100% (5x) | 85% (13x) | ||
|---|---|---|---|
| Exemplary | Highly recommended | Good | Satisfactory |
| 4x | 1x | 4x | 9x |
| R15 | R16 | R17 | R18 |
|---|---|---|---|
| 95% (3x) | 88% (5x) | 85% (5x) | 91% (5x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|---|---|
| 100% (1x) | 92.5% (2x) | 88.8% (4x) | 85% (2x) | 85% (6x) | 85% (1x) | 100% (2x) |
For specialized SUV tyre, check Kleber KRISALP HP3 SUV.