We really like the new Speed-Grip 5 - it's not expensive, it's very good on snow and on top of that, it's got very low rolling resistance. What it lacks compared to the premium tyres is better wet performance, but given it's price it's definitely recommendable.
Very low fuel consumption and rolling resistance, helping to save on running costs.
Excellent performance and precise handling on snow and ice, with strong winter suitability.
Secure and precise handling on wet roads, with very good resistance to aquaplaning.
Short braking distances and good handling on dry roads.
High predicted mileage and low wear, indicating good durability.
Somewhat weaker grip and longer braking distances on wet roads compared to the best competitors.
Minor weaknesses in dry handling and braking performance.
Slightly increased road noise.
Customer Popularity
Based on 12 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2021
Semperit Speed-Grip 5 was launched and replaced Semperit Speed-Grip 3.
2022
Semperit Speed-Grip 5 was tested 3x (ADAC,...)
2023
Semperit Speed-Grip 5 was tested 3x (ADAC,...)
2024
Semperit Speed-Grip 5 was tested 3x (AUTOBILD,...)
2025
Semperit Speed-Grip 5 was tested 3x (Autobild,...)
Semperit Speed-Grip 5 is made in 93 sizes, starting from 165/70 R14 up to 275/45 R21.
Semperit
Speed-Grip 5
All tyre tests where Semperit Speed-Grip 5 was featured:All tests

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Semperit Speed-Grip 5 | 2.8 | ||||||
| Show test details | |||||||

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Semperit Speed-Grip 5 | 34.9 | 29.0 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Semperit Speed-Grip 5 | 2– | 2 | 2– | 2 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Semperit Speed-Grip 5 | 2 | 2 | 1 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
| Show test details | |||||||

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
| Semperit Speed-Grip 5 | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,0 | |||||
| Semperit Speed-Grip 5 | 2,1 | 2,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Semperit Speed-Grip 5 | 3+ | 2- | 2- | 1- | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Semperit Speed-Grip 5 | 2 | 2- | 2+ | 2 | |||
| Show test details | |||||||

| Name |
|---|
| Semperit Speed-Grip 5 |

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| Semperit Speed-Grip 5 | 2,3 | 2,5 | 2,0 | 2,3 | 1,7 | 2,6 | 2,0 |
| Show test details | |||||||
| 100% (1x) | 85% (7x) | |
|---|---|---|
| Exemplary | Satisfactory | Good |
| 1x | 4x | 3x |
| R15 | R16 | R17 | R18 |
|---|---|---|---|
| 85% (1x) | 100% (1x) | 85% (3x) | 85% (3x) |
| 185/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|---|
| 85% (1x) | 100% (1x) | 85% (2x) | 85% (4x) |
Yes, this tyre is also made in SUV sizes.