Very affordable tire offering good value for money.
Balanced overall performance despite its lower grip level.
Short braking distances on dry roads are lacking; dry braking could be better.
Steering feels sluggish on dry surfaces, though the tire remains easy to control.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2025
Linglong Sport Master Winter was launched
2025
Linglong Sport Master Winter was tested 6x (AutoMotorSport,...)
Linglong Sport Master Winter is made in 1 sizes, starting from 245/40 R18 up to 245/40 R18.show prices
Linglong
Sport Master Winter
All tyre tests where Linglong Sport Master Winter was featured:All tests

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2 | 1 | ||||
| Linglong Sport Master Winter | 3 | 2 | 2 | ||||
| Show test details | |||||||

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Linglong Sport Master Winter | 35.7 | 28.7 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Linglong Sport Master Winter | 3– | 2 | 2– | 3 | |||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Linglong Sport Master Winter | |||||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9.1 | 9.8 | 9.1 | 9.1 | 9.7 | ||
| Linglong Sport Master Winter | 7.5 | 7.5 | 7.9 | 7.2 | 7.0 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 139 | 135 | 141 | ||||
| Linglong Sport Master Winter | 102 | 113 | 94 | ||||
| Show test details | |||||||
| 85% (3x) | |
|---|---|
| Satisfactory | Good |
| 2x | 1x |
| R17 | R18 |
|---|---|
| 85% (2x) | 85% (1x) |
| 215/xx Rxx | 225/xx Rxx |
|---|---|
| 85% (2x) | 85% (1x) |