This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2016
Dunlop Winter Sport 5 SUV was tested 2x (AutoMotorSport,...)
2017
Dunlop Winter Sport 5 SUV was tested 1x (GTÜ) and won the GTÜ 235/55 R17 test.
2018
Dunlop Winter Sport 5 SUV was tested 3x (Autozeitung,...)
2019
Dunlop Winter Sport 5 SUV was tested 1x (Autobild)
2020
Dunlop Winter Sport 5 SUV was tested 1x (ADAC)
Dunlop Winter Sport 5 SUV is made in 38 sizes, starting from 215/70 R16 up to 285/40 R20.
Dunlop
Winter Sport 5 SUV
All tyre tests where Dunlop Winter Sport 5 SUV was featured:All tests

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
| Dunlop Winter Sport 5 SUV | 2,5 | 2,2 | 2,8 | 2,5 | 3,3 | 1,5 | 2,2 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2 | 1 | ||||
| Dunlop Winter Sport 5 SUV | 2 | 2- | 2+ | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 406 | 147 | 134 | 143 | |||
| Dunlop Winter Sport 5 SUV | 389 | 147 | 127 | 115 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1- | 1 | |||
| Dunlop Winter Sport 5 SUV | 2 | 2 | 3+ | 1 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1 | ||||
| Dunlop Winter Sport 5 SUV | 1- | 2- | 2 | ||||
| Show test details | |||||||

| Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 203 | 69 | 65 | 44 | 18 | 8 | |
| Dunlop Winter Sport 5 SUV | 203 | 69 | 65 | 44 | 15 | 5 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Enviromental impact | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,8 | 9,3 | 9,5 | 9,1 | |||
| Dunlop Winter Sport 5 SUV | 9,8 | 8,1 | 8,5 | 8,6 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 2+ | ||||
| Dunlop Winter Sport 5 SUV | 2+ | 2 | 2+ | ||||
| Show test details | |||||||
| 100% (4x) | 85% (4x) | |||
|---|---|---|---|---|
| Exemplary | Highly recommended | Good | Recommended | Satisfactory |
| 1x | 3x | 2x | 1x | 1x |
| R17 | R18 |
|---|---|
| 88.8% (4x) | 96.3% (4x) |
| 215/xx Rxx | 235/xx Rxx | 255/xx Rxx |
|---|---|---|
| 85% (2x) | 94% (5x) | 100% (1x) |
Yes, this tyre is also made in SUV sizes.