A greatly balanced winter tyre for smaller vehicles with good performance on snow, wet and dry.
Excellent performance on wet roads, offering top-level safety and control.
Very well-balanced with reliable handling on all surfaces.
Safe and stable driving characteristics on dry roads.
Outstanding fuel efficiency, resulting in low fuel consumption.
High predicted tread life for long-lasting durability.
Slight lack of steering precision on dry surfaces.
Customer Popularity
Based on 49 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
GoodYear UltraGrip 9+ was launched
2020
GoodYear UltraGrip 9+ was tested 2x (Autoklub ČR,...)
2021
GoodYear UltraGrip 9+ was tested 4x (AutoMotorSport,...)
2022
GoodYear UltraGrip 9+ was tested 1x (ADAC)
GoodYear UltraGrip 9+ is made in 36 sizes, starting from 155/65 R14 up to 205/60 R16.
GoodYear
UltraGrip 9+
All tyre tests where GoodYear UltraGrip 9+ was featured:All tests

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| GoodYear UltraGrip 9+ | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
| GoodYear UltraGrip 9+ | 7,5 | 8,0 | 6,8 | 7,8 | 8 | 6 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
| GoodYear UltraGrip 9+ | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 | |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 27,3 | |||||
| GoodYear UltraGrip 9+ | 35,2 | 27,5 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
| GoodYear UltraGrip 9+ | 2 | 2- | 2+ | 2 | 2+ | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
| GoodYear UltraGrip 9+ | 100 | 100 | 100 | 100 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
| GoodYear UltraGrip 9+ | 2,0 | 3,0 | 1,8 | 2,5 | 2,8 | 2,5 | 1,9 |
| Show test details | |||||||
| 85% (5x) | |
|---|---|
| Good | Satisfactory |
| 4x | 1x |
| R15 | R16 |
|---|---|
| 85% (2x) | 85% (3x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx |
|---|---|---|
| 85% (1x) | 85% (2x) | 85% (2x) |