Affordable tire that is good on snow, but has very limited wet grip.
Very high projected mileage and low wear ensure long-lasting performance.
Low weight contributes to reduced fuel consumption.
Affordable winter tire with good performance in snow.
Limited handling and extended braking distances on dry roads.
Weak grip and safety reserves on wet surfaces, including increased risk during aquaplaning.
Some weaknesses in overall handling on wintery roads despite good snow performance.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
Viking WinTech was launched
2019
Viking WinTech was tested 2x (ADAC,...)
2022
Viking WinTech was tested 1x (Autobild)
2023
Viking WinTech was tested 2x (Autobild,...)
2024
Viking WinTech was tested 1x (ADAC)
Viking WinTech is made in 53 sizes, starting from 145/80 R13 up to 275/45 R20.
Viking
WinTech
All tyre tests where Viking WinTech was featured:All tests

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
| Viking WinTech | 2.8 | 2.8 | 3.6 | 3.1 | 4.3 | 3.0 | 2.2 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Viking WinTech | 36,0 | 31,0 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Viking WinTech | 3+ | 2- | 2 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Viking WinTech | 37,1 | 27,1 |

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
| Viking WinTech | 3,2 | 2,5 | 2,5 | 2,3 | 2,7 | 2,5 | 2,1 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 29,2 | 24 | |||||
| Viking WinTech | 35,8 | - | |||||
| Show test details | |||||||
| 85% (2x) | 70% (1x) | |
|---|---|---|
| Recommended | Satisfactory | Conditionally recommended |
| 1x | 1x | 1x |
| R15 | R17 | R18 |
|---|---|---|
| 85% (1x) | 85% (1x) | 70% (1x) |
| 185/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|
| 85% (1x) | 85% (1x) | 70% (1x) |
Yes, this tyre is also made in SUV sizes.