# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Hankook Winter i*cept evo3 W330 | Aquaplaning - cross Wet braking Aquaplaning - longitudal Snow braking Dry handling …+1 | 215/60 R17 | 255/40 R22 | ||||
2 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudal Exterior noise Wet handling Dry handling Dry steering response …+1 | 215/70 R16 | 285/35 R22 | ||||
3 | Michelin PILOT ALPIN 5 | Dry braking Snow cornering Dry handling Snow braking Snow handling …+1 | 205/60 R16 | 285/30 R22 | ||||
4 | Dunlop Winter Sport 5 SUV | Wet handling Aquaplaning - cross Aquaplaning - longitudal Dry braking Dry handling …+1 | 215/70 R16 | 285/40 R20 | ||||
5 | Continental WinterContact TS 870 | Aquaplaning - cross Snow braking Wet circle cornering Aquaplaning - longitudal Dry handling …+1 | 175/65 R14 | 225/50 R17 | ||||
6 | Continental ContiWinterContact TS 850 ! Newer model available: Continental WinterContact TS 870 | 195/60 R14 | 215/55 R16 | |||||
7 | Continental ContiWinterContact TS 850P ! Newer model available: Continental WinterContact TS 870 P | Rolling resistance Wet circle cornering Dry handling Wet handling Dry braking …+1 | ||||||
8 | Pirelli Scorpion Winter ! Newer model available: Pirelli Scorpion Winter 2 | Dry braking Dry handling Wet circle cornering Dry driving behavior Safety …+1 | 215/65 R16 | 325/55 R22 | ||||
9 | Bridgestone Blizzak LM-005 | Wet braking Wet handling Wet circle cornering Dry handling Rolling resistance …+1 | 155/65 R14 | 285/40 R22 | ||||
10 | Michelin PILOT ALPIN 5 SUV | Dry braking Exterior noise Snow handling Snow traction Dry steering response …+1 | 225/60 R17 | 285/40 R23 |
# | Name | Rating | Manufacturer's Winter tyre rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|
1 |
Hankook W462 Winter i*cept RS3 Previous model: Hankook Winter i*cept RS2 W452 (85%) | 205/55 R0 | 225/55 R17 | ||||
2 |
Yokohama BluEarth-Winter V906 Previous model: Yokohama W.drive V905 (72%) | 195/65 R15 | 275/45 R20 | ||||
3 |
Kumho WinterCraft WP52 Previous model: Kumho WinterCraft WP51 (68%) | ||||||
4 |
Falken EuroWinter HS02 Previous model: Falken EuroWinter HS01 (80%) | ||||||
5 |
Pirelli Scorpion Winter 2 Previous model: Pirelli Scorpion Winter (90%) | 225/60 R18 | 295/35 R23 | ||||
6 | Falken EuroWinter HS02 Pro |