Very good predicted mileage with low wear, indicating high durability.
Lightweight construction helps reduce fuel consumption.
Weak performance in wet handling and overall wet road conditions.
Somewhat reduced handling performance on dry roads.
Slight weaknesses in handling on wintery roads.
Customer Popularity
Based on 51 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2020
Tomket Snowroad PRO 3 was launched
2020
Tomket Snowroad PRO 3 was tested 1x (Autobild)
2022
Tomket Snowroad PRO 3 was tested 1x (Autobild)
2023
Tomket Snowroad PRO 3 was tested 1x (Autobild)
2025
Tomket Snowroad PRO 3 was tested 3x (Autobild,...)
Tomket Snowroad PRO 3 is made in 5 sizes, starting from 185/55 R14 up to 195/55 R16.show prices
Tomket
Snowroad PRO 3
All tyre tests where Tomket Snowroad PRO 3 was featured:All tests

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2 | 1 | ||||
| Tomket Snowroad PRO 3 | 4 | 2 | 3 | ||||
| Show test details | |||||||

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Tomket Snowroad PRO 3 | 2.0 | ||||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Tomket Snowroad PRO 3 | 42,3 | - | |||||
| Show test details | |||||||

| Name | Stopping distance on wet |
|---|---|
| Best values in test | 32,8 |
| Tomket Snowroad PRO 3 | 40,8 |

| Name | Stopping distance on wet | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 30,3 | ||||||
| Tomket Snowroad PRO 3 | 39,3 | ||||||
| Show test details | |||||||
| 0% (2x) | |
|---|---|
| Not recommended | Poor |
| 1x | 1x |
| R17 | R18 |
|---|---|
| 0% (1x) | 0% (1x) |
| 215/xx Rxx | 225/xx Rxx |
|---|---|
| 0% (1x) | 0% (1x) |