This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
General Altimax Winter 3 was launched
2019
General Altimax Winter 3 was tested 1x (Autobild)
2020
General Altimax Winter 3 was tested 2x (Autobild,...)
2021
General Altimax Winter 3 was tested 2x (ADAC,...)
2022
General Altimax Winter 3 was tested 1x (Autobild)
General Altimax Winter 3 is made in 43 sizes, starting from 155/70 R13 up to 245/45 R19.
General
Altimax Winter 3
All tyre tests where General Altimax Winter 3 was featured:All tests

| Name | Stopping distance on wet |
|---|---|
| Best values in test | 32,8 |
| General Altimax Winter 3 | 38,1 |

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
| General Altimax Winter 3 | 3,5 | 3,4 | 1,9 | 2,1 | 2,7 | 2,0 | |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 27,3 | |||||
| General Altimax Winter 3 | 37,7 | 28,6 | |||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 30,3 | 24,3 | |||||
| General Altimax Winter 3 | 36 | 24,7 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1- | |||
| General Altimax Winter 3 | 3 | 2- | 2+ | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 29,2 | 24 | |||||
| General Altimax Winter 3 | 34,9 | - | |||||
| Show test details | |||||||
| 85% (2x) |
|---|
| Satisfactory |
| 2x |
| R15 | R18 |
|---|---|
| 85% (1x) | 85% (1x) |
| 195/xx Rxx | 245/xx Rxx |
|---|---|
| 85% (1x) | 85% (1x) |