Reliable performance on wet roads, ensuring safety during rainy conditions.
Dependable traction and handling on wintry and snowy roads.
Low weight contributes to reduced fuel consumption and improved efficiency.
Subpar grip and handling on dry roads, potentially affecting performance in dry conditions.
Only average predicted durability and tread wear, which may require earlier replacement.
Loading comparison data...
2020
Semperit AllSeason-Grip was launched
2021
Semperit AllSeason-Grip was tested 1x (Autobild)
2024
Semperit AllSeason-Grip was tested 2x (ADAC,...)
2025
Semperit AllSeason-Grip was tested 1x (Autobild)
Semperit AllSeason-Grip is made in 65 sizes, starting from 155/70 R13 up to 255/40 R20.
Semperit
AllSeason-Grip
All tyre tests where Semperit AllSeason-Grip was featured:All tests

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 38.0 | 43.9 | |||||
| Semperit AllSeason-Grip | 44.8 | 47.4 | |||||
| Show test details | |||||||

| Name | Points total | Enviromental impact | Driving safety | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 5.4 | 1.8 | 2.3 | ||||
| Semperit AllSeason-Grip | 3.9 | 2.9 | 3.9 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 36.8 | 50.5 | |||||
| Semperit AllSeason-Grip | 44.1 | 58.9 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Semperit AllSeason-Grip | 44,1 | 55,5 | |||||
| Show test details | |||||||
| 85% (1x) |
|---|
| Satisfactory |
| 1x |
| R16 |
|---|
| 85% (1x) |
| 205/xx Rxx |
|---|
| 85% (1x) |
Yes, this tyre is also made in SUV sizes.