Semperit Speed-Grip 5 is a winter tyre made in total of 93 sizes, ranging from R14 to R14 - this particular dimension is R18, which means it fits to a 18 inch/457.2mm diameter wheel. 225/40 R18 is 60mm wider than the narrowest dimension (165) and 50mm narrower than the widest one (275). This tyre profile of 40 means the sidewall height of the tyre is 40% of the tyre width (225mm), which results in 90mm sidewall height. In 225/40 R18, there is only one possible speed index for Semperit Speed-Grip 5 - "V", which is good for speeds up to 240 km/h. In 225/40 R18, Speed-Grip 5 usually competes against Polaris 5, which is a tyre from Barum with a rating of 63%, compared to 78% of the Semperit in question. Latest test in 225/40 R18 was held by Autobild in 2025, where Speed-Grip 5 received rating "Good" and finished on the 11. place. It was tested on a BMW M135i.
| Shop | Product | Stock | Availability | Shipping | Price | Action |
|---|---|---|---|---|---|---|
|
Semperit Speed-Grip 5 ( 225/40 R18 92V XL EVc, with kerbing rib )
- In stock
£99
|
Semperit Speed-Grip 5 ( 225/40 R18 92V XL EVc, with kerbing rib ) | In stock | Free shipping | £99 |
Buy
mytyres.co.uk
|
|
|
Speed-Grip 5 FR XL
- In stock
£143
|
Speed-Grip 5 FR XL | In stock | Free shipping | £143 |
Buy
tyres.pneus.online.uk
|
Relevant tyre tests in same or similiar dimension (225/40 R18)

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Semperit Speed-Grip 5 | 2.8 | ||||||
| Show test details | |||||||

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Semperit Speed-Grip 5 | 34.9 | 29.0 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Semperit Speed-Grip 5 | 2– | 2 | 2– | 2 | |||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,0 | |||||
| Semperit Speed-Grip 5 | 2,1 | 2,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Semperit Speed-Grip 5 | 3+ | 2- | 2- | 1- | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
| Show test details | |||||||

| Name |
|---|
| Semperit Speed-Grip 5 |