Customer Popularity
Based on 42 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
GoodYear Eagle F1 Asymmetric 5 was launched and replaced Goodyear Eagle F1 Asymmetric 3.
2019
GoodYear Eagle F1 Asymmetric 5 was tested 5x (Gute-Fahrt,...) and won the Autobild 225/45 R17 test.
2020
GoodYear Eagle F1 Asymmetric 5 was tested 6x (Gute-Fahrt,...) and won the Gute-Fahrt 215/50 R18 test.
2021
GoodYear Eagle F1 Asymmetric 5 was tested 3x (Autozeitung,...) and won the Autozeitung 225/40 R18 test.
2022
GoodYear Eagle F1 Asymmetric 5 was tested 1x (Promobil)
2022
GoodYear Eagle F1 Asymmetric 5 got replaced by Goodyear Eagle F1 Asymmetric 6
GoodYear Eagle F1 Asymmetric 5 is made in 173 sizes, starting from 205/40 R17 up to 315/30 R22.
GoodYear
Eagle F1 Asymmetric 5
All tyre tests where GoodYear Eagle F1 Asymmetric 5 was featured:All tests

| Name | Wet | Dry | Enviromental impact | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 7,3 | 7,7 | 5,9 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 7,9 | 8,4 | 5,9 | ||||
| Show test details | |||||||

| Name |
|---|
| GoodYear Eagle F1 Asymmetric 5 |

| Name | Points total | Wet | Dry | Enviromental impact | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,1 | 5,7 | 5,7 | 6,3 | |||
| GoodYear Eagle F1 Asymmetric 5 | 8,5 | 9 | 8,4 | 7,7 | |||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 92 | 93 | 93 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 92 | 93 | 92 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | Comfort | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,4 | 9,3 | 10 | 10 | 10 | ||
| GoodYear Eagle F1 Asymmetric 5 | 9,4 | 9,2 | 6 | 10 | 10 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | Fuel consumption | |
|---|---|---|---|---|---|---|---|
| Best values in test | 91 | 21 | 10 | 2 | 2 | 6 | |
| GoodYear Eagle F1 Asymmetric 5 | 88 | 55 | 18 | 3 | 4 | 8 | |
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 1- | 1 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | 1 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | Comfort | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.1 | 1 | 1 | 2 | 2 | ||
| GoodYear Eagle F1 Asymmetric 5 | 1.1 | 1 | 3 | 2 | 2 | ||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 28,7 | |||||
| GoodYear Eagle F1 Asymmetric 5 | 33,2 | 30,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,3 | 2,8 | 2,0 | 1,6 | ||
| GoodYear Eagle F1 Asymmetric 5 | 2,3 | 1,7 | 3,1 | 2,0 | 1,9 | ||
| Show test details | |||||||

| Name | Wet | Dry | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | ||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | 2+ | ||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 1- | |||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,2 | 28,7 | |||||
| GoodYear Eagle F1 Asymmetric 5 | 34,7 | 28,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 1 | 1 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | 1 | ||||
| Show test details | |||||||
| 100% (8x) | 90% (1x) | 85% (2x) | |||
|---|---|---|---|---|---|
| Exemplary | Very good | Test winner | Very good - | Recommended | Good |
| 4x | 2x | 2x | 1x | 1x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 95% (3x) | 96.4% (7x) | 100% (1x) |
| 225/xx Rxx | 235/xx Rxx | 245/xx Rxx | 255/xx Rxx |
|---|---|---|---|
| 96.4% (7x) | 85% (1x) | 100% (2x) | 100% (1x) |
GoodYear Eagle F1 Asymmetric 5 is made in Slovenia/Germany.