Customer Popularity
Based on 39 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2016
Goodyear Eagle F1 Asymmetric 3 was tested 2x (GTÜ,...) and won the Automotorsport 235/40 R18 test.
2017
Goodyear Eagle F1 Asymmetric 3 was tested 8x (SportAuto,...) and won the Autobild 235/50 R18 test.
2018
Goodyear Eagle F1 Asymmetric 3 was tested 2x (Automotorsport,...)
2019
Goodyear Eagle F1 Asymmetric 3 got replaced by Goodyear Eagle F1 Asymmetric 5
Goodyear Eagle F1 Asymmetric 3 is made in 184 sizes, starting from 205/40 R17 up to 315/30 R22.
Goodyear
Eagle F1 Asymmetric 3
All tyre tests where Goodyear Eagle F1 Asymmetric 3 was featured:All tests

| Name | Points total | Wet | Dry | Enviromental impact | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,4 | 9,8 | 9,3 | 10 | |||
| Goodyear Eagle F1 Asymmetric 3 | 8,0 | 7,6 | 8,3 | 9,4 | |||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 150 | 55 | 39 | 14 | 7 | ||
| Goodyear Eagle F1 Asymmetric 3 | 139 | 59 | 45 | 17 | 8 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
| Goodyear Eagle F1 Asymmetric 3 | 280,3 | 48 | 29,5 | 91,6 | 20,5 | ||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Goodyear Eagle F1 Asymmetric 3 | 2+ | 2+ | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 1- | 1 | ||||
| Goodyear Eagle F1 Asymmetric 3 | 2+ | 2 | 2- | ||||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,4 | ||||||
| Goodyear Eagle F1 Asymmetric 3 | 7,9 | ||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,1 | 34,6 | |||||
| Goodyear Eagle F1 Asymmetric 3 | 35,2 | 37,5 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Goodyear Eagle F1 Asymmetric 3 | 2 | 2 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Enviromental impact | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,5 | 9,5 | 9,4 | ||||
| Goodyear Eagle F1 Asymmetric 3 | 8,6 | 9,1 | 9,4 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Offroad | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | ||||
| Goodyear Eagle F1 Asymmetric 3 | 1- | 2+ | 2 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 278 | 146 | 143 | 25 | 10 | ||
| Goodyear Eagle F1 Asymmetric 3 | 267 | 134 | 133 | 19 | 10 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,4 | 9,6 | 9,5 | 10 | 10 | ||
| Goodyear Eagle F1 Asymmetric 3 | 9,4 | 9,6 | 9,3 | 10 | 8 | ||
| Show test details | |||||||
| 100% (4x) | 85% (3x) | 75% (1x) | ||
|---|---|---|---|---|
| Exemplary | Highly recommended | Recommended | Good | Still recommended |
| 3x | 1x | 2x | 1x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 85% (1x) | 90.8% (6x) | 100% (1x) |
| 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|
| 85% (2x) | 96.3% (4x) | 87.5% (2x) |
Goodyear Eagle F1 Asymmetric 3 is made in Germany.