The Dutch brand Vredestein has always been a customer favorite, perhaps for being the underdog compared to premium German manufacturers. When it comes to all-season tires, the Quatrac is excellent, offering above-average wet performance while sacrificing a bit of snow performance, making it ideal for Central European climates.
Precise handling on both wet and dry, high safety margins against aquaplaning, low rolling resistance
Average tread life, average snow performance
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
4 | 2025 | Autoexpress | 225/45 R17 | Recommended |
4 | 2025 | Autobild | 225/40 R18 | Exemplary |
2 | 2025 | Autobild | 225/40 R18 | - |
1 | 2025 | Autobild | 215/55 R17 | Exemplary |
5 | 2024 | AUTOBILD | 225/50 R17 | - |
1 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | ADAC | 205/55 R16 | Good |
4 | 2023 | Autobild | 225/45 R17 | - |
4 | 2023 | Autobild | 225/45 R17 | Exemplary |
5 | 2023 | Tyre Reviews | 195/65 R15 | Recommended |
2 | 2022 | Autobild | 195/55 R16 | - |
2 | 2022 | Autobild | 195/55 R16 | Satisfactory |
2 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Tyre Reviews | 205/55 R16 | Recommended |
2 | 2020 | Autobild | 205/55 R16 | - |
The new Pirelli all-season tire really impressed us! It’s the first all-season tire that feels safe in all conditions including snow while also letting drivers enjoy a spirited drive. The handling and steering feedback on dry roads is fantastic, comparable to a summer tire.
Best in dry braking and handling, strong aquaplaning resistance, superior traction in snow and ice, low noise
Higher wear, slightly longer braking distance on snow
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
1 | 2025 | AUTOBILD | 245/45 R18 | Exemplary |
2 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2025 | Autoexpress | 225/45 R17 | Test winner |
3 | 2025 | Autobild | 225/40 R18 | - |
1 | 2025 | Autobild | 225/40 R18 | Exemplary |
1 | 2025 | Autobild | 215/50 R18 | Exemplary |
1 | 2025 | Tyre Reviews | 205/45 R17 | Test winner |
1 | 2025 | Die Reifentester | 195/55 R16 | Very good |
1 | 2024 | TYRE REVIEWS | 235/35 R19 | Test winner |
5 | 2024 | AUTOBILD | 225/50 R17 | Good |
2 | 2024 | AUTOBILD | 225/50 R17 | - |
1 | 2024 | ALVOLANTE | 225/50 R17 | - |
1 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
Crossclimate is now almost a synonym for a allseason tyre and it's second generation is even better than the first one. It's great on snow and dry, while having a superb rolling resistance.
Outstanding performance on snow, often matching or even exceeding winter tires, short braking distances on the dry, high resistance to aquaplaning
Understeer and longer braking distances on the wet, high per-kilometer price as the treadlife is only average
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
2 | 2025 | AUTOBILD | 245/45 R18 | Exemplary |
2 | 2025 | AUTOBILD | 245/45 R19 | Good |
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
4 | 2024 | SPORTAUTO | 215/40 R18 | Good |
4 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
4 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
3 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2024 | Autobild | 225/40 R18 | Exemplary |
1 | 2023 | Tyre Reviews | 195/65 R15 | Test winner |
1 | 2023 | Autobild | 225/45 R17 | Exemplary |
2 | 2023 | Autobild | 225/45 R17 | - |
1 | 2022 | Autoklub ČR | 205/55 R16 | - |
Designing a great well-balanced all-season tyre is already really difficult, but making it affordable is even tougher challenge. And Hankook Kinergy 4S2 is a rare prove that it could be done!
Convincing balanced performance in all weather conditions, stable and safe handling on wet and dry surfaces, precise steering, high aquaplaning resistance, top performance in snow disciplines, quiet, low price.
Slightly longer braking distances on dry roads
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
5 | 2025 | Autobild | 215/50 R18 | Good |
4 | 2025 | TYRE REVIEWS | 235/55 R18 | Highly recommended |
3 | 2023 | Autobild | 235/65 R17 | Exemplary |
2 | 2022 | Autobild | 225/50 R18 | Exemplary |
1 | 2021 | Autobild | 215/65 R17 | Exemplary |
The Turanza All Season 6 may be a little late to the all-season tyre market, but it is very well balanced and excels in mileage and wet performance, while sacrifying little bit of snow performance.
Agile and secure handling in various conditions, short breaking distances, great aquaplaning resistance, very well balanced.
High price, higher rolling resistance, average on snow.
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
1 | 2025 | Autobild | 225/40 R18 | - |
1 | 2025 | Autobild | 215/50 R18 | Exemplary |
3 | 2025 | Tyre Reviews | 205/45 R17 | Highly recommended |
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
3 | 2025 | AUTOBILD | 245/45 R18 | Good |
6 | 2025 | TYRE REVIEWS | 235/55 R18 | Recommended |
2 | 2025 | Autobild | 215/55 R17 | Exemplary |
6 | 2025 | Autobild | 225/40 R18 | Good |
1 | 2025 | Aftonbladet | 225/45 R17 | - |
3 | 2025 | Autoexpress | 225/45 R17 | Highly recommended |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
12 | 2024 | AUTOBILD | 225/50 R17 | Satisfactory |
3 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
Hankook's allseason tyre leans towards snow performance. It's really good in preventing longitudinal aquaplaning and it's also very quiet.
High aquaplaning resistance, excellent wet braking and handling, good snow performance and short braking distances on snow
Average mileage and fuel economy
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
3 | 2025 | Autobild | 215/55 R17 | Exemplary |
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
3 | 2022 | Autobild | 195/55 R16 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
3 | 2020 | Autobild | 205/55 R16 | - |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
The SUV version of the legendary CrossClimate, now in its second generation, continues to impress with its performance on snow and dry roads while offering excellent aquaplaning resistance. As always, the main drawback is its higher price.
Balanced performance potential, strong snow handling and traction, very good aquaplaning resistance, excellent dry braking
High price level
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
2 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
We had high expectations of the new all season Continental and it certainly didn't disappoint. It leans a bit towards mileage, which is a great strategy considering all season tyres are not usually used for sporty driving.
High mileage, above average wet handling with short wet braking distances, excellent snow traction and snow cornering
Slightly extended dry braking distances, understeer tendencies on the limit
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
3 | 2025 | AUTOBILD | 245/45 R18 | Good |
2 | 2025 | Autoexpress | 225/45 R17 | Highly recommended |
7 | 2025 | Autobild | 225/40 R18 | - |
2 | 2025 | Autobild | 225/40 R18 | Exemplary |
1 | 2025 | Autobild | 215/50 R18 | Exemplary |
2 | 2025 | Tyre Reviews | 205/45 R17 | Highly recommended |
3 | 2025 | Aftonbladet | 225/45 R17 | - |
3 | 2024 | AUTOBILD | 225/50 R17 | - |
2 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
1 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2024 | SPORTAUTO | 215/40 R18 | Outstanding |
1 | 2024 | Tyre Reviews | 205/55 R16 | Test winner |
4 | 2024 | ALVOLANTE | 225/50 R17 | - |
- Impressive performance on snowy terrain with exceptionally short braking distances for enhanced control in winter conditions. - Reliable handling on both wet and dry roads, ensuring predictable control across varying conditions.
- Braking performance on wet surfaces is slightly compromised, with extended stopping distances compared to snowy conditions. - Limited tread life restricts overall mileage, potentially requiring more frequent replacements. - Premium pricing means the tire must maintain high standards in all areas, leaving little room for any significant shortcomings.
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
5 | 2025 | Autobild | 215/55 R17 | Exemplary |
8 | 2024 | AUTOBILD | 225/50 R17 | - |
9 | 2024 | AUTOBILD | 225/50 R17 | Good |
The Goodyear Vector has always been one of the best allseason tyres and the third gen is no difference. Compared to the Michelin Crossclimate, is little more wet-focused, while the Michelin specializes on snow performance.
Outstanding aquaplaning resistance, balanced performance on both wet and dry surfaces, comfortable and quiet
Slightly extended braking distances on dry roads
| Rank | Year | Organization | Size | Rating |
|---|---|---|---|---|
3 | 2023 | Autobild | 235/65 R17 | Exemplary |
4 | 2022 | Autobild | 225/50 R18 | Good |
1 | 2022 | Gute-Fahrt | 235/55 R18 | Very good |
3 | 2021 | Autobild | 215/65 R17 | Good |