Segment
1. Kumho WinterCraft WP52 Upper-middle2. Viking WinTech Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from (Viking). Generally, Kumho winter tyres are slightly better rated (61%) than Viking (57%). In this particular case, the Kumho WinterCraft WP52 has a better rating of 61% compared to 57% of the Viking WinTech. The first tyre test of Kumho WinterCraft WP52 was done in 2022, compared to 2019 when was the Viking WinTech first tested. Important for this comparison is also the ADAC 2024 215/55 R17 test, where both the WinterCraft WP52 and the WinTech were tested. See more mutual tests below. We also know where WinterCraft WP52 is made - Korea.
# | Kumho WinterCraft WP52
| Viking WinTech
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Kumho WinterCraft WP52 Upper-middle2. Viking WinTech Lowcost
2. Viking WinTech 20.83
1. Viking WinTech Recommended2. Kumho WinterCraft WP52 Satisfactory
1. Viking WinTech Conditionally recommended2. Kumho WinterCraft WP52 Sufficient
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Kumho WinterCraft WP52 Rating: Sufficient | 2.3 | 2.6 | 3.6 | 2.6 | 3.9 | 1.8 | 1.5 |
Viking WinTech Rating: Satisfactory | 2.8 | 2.8 | 3.6 | 3.1 | 4.3 | 3.0 | 2.2 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
Viking WinTech | 36,0 | 31,0 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Kumho WinterCraft WP52 | 35,9 | 27,3 | |||||
Viking WinTech | 37,1 | 27,1 | |||||
Show test details |