Segment
2. Semperit Speed-Grip 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Continental winter tyres are slightly better rated (96%) than Semperit (75%). In this particular case, the Continental WinterContact TS 870 has a better rating of 98% compared to 76% of the Semperit Speed-Grip 5. The first tyre test of Continental WinterContact TS 870 was done in 2020, compared to 2022 when was the Semperit Speed-Grip 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the WinterContact TS 870 and the Speed-Grip 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 82% of Continental WinterContact TS 870 has B wet grip rating, whereas 70% of Semperit Speed-Grip 5 has C rating. We also know where WinterContact TS 870 is made - France.
# | Continental WinterContact TS 870
| Semperit Speed-Grip 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R18 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Semperit Speed-Grip 5 Lowcost
1. Semperit Speed-Grip 5 Exemplary2. Continental WinterContact TS 870 Very good
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2+ | 1 | 2 | |||
Semperit Speed-Grip 5 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Continental WinterContact TS 870 Rating: Good | 2,0 | 2,0 | |||||
Semperit Speed-Grip 5 Rating: Satisfactory | 2,1 | 2,8 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 Rating: Highly recommended | |||||||
Semperit Speed-Grip 5 | |||||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Continental WinterContact TS 870 Rating: Good | 2,1 | 2,3 | 2,2 | 2,5 | 1,8 | 3,0 | 2,0 |
Semperit Speed-Grip 5 Rating: Good | 2,3 | 2,5 | 2,0 | 2,3 | 1,7 | 2,6 | 2,0 |
Show test details |