There aren’t many things to dislike about the Winter i*cept RS3, except perhaps for slightly lower mileage and higher rolling resistance. For its price, it performs well in all weather conditions.
Excellent and precise handling on dry, wet, and winter roads, providing safe driving in various conditions.
Outstanding grip and short braking distances on snow, with reliable performance in snowy conditions.
Very good predicted longevity and low tread wear, contributing to long service life.
Low weight and fuel consumption, making the tire efficient and cost-effective.
Strong resistance to aquaplaning and dynamic handling in both wet and dry weather.
Slight weaknesses in handling and longer braking distances on wet roads compared to its dry and snow performance.
Some reports of residual production materials present on the tire when new.
Moderate ride comfort and slightly elevated internal noise levels.
Average rolling resistance, which is acceptable but not outstanding for its class.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2022
Hankook W462 Winter i*cept RS3 was launched and replaced Hankook Winter i*cept RS2 W452.
2022
Hankook W462 Winter i*cept RS3 was tested 4x (Autobild,...)
2023
Hankook W462 Winter i*cept RS3 was tested 3x (ADAC,...)
2024
Hankook W462 Winter i*cept RS3 was tested 5x (ADAC,...)
2025
Hankook W462 Winter i*cept RS3 was tested 2x (Autobild,...)
Hankook W462 Winter i*cept RS3 is made in 78 sizes, starting from 165/65 R14 up to 225/55 R17.
Hankook
W462 Winter i*cept RS3
All tyre tests where Hankook W462 Winter i*cept RS3 was featured:All tests

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2 | 1 | ||||
| Hankook W462 Winter i*cept RS3 | 2 | 2 | 1 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9.1 | 9.8 | 9.1 | 9.1 | 9.7 | ||
| Hankook W462 Winter i*cept RS3 | 8.3 | 8.6 | 8.4 | 8.5 | 7.3 | ||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 392 | ||||||
| Hankook W462 Winter i*cept RS3 | 369 | ||||||
| Show test details | |||||||

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
| Hankook W462 Winter i*cept RS3 | 2.1 | 2.4 | 2.8 | 2.6 | 3.2 | 2.6 | 1.7 |
| Show test details | |||||||

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
| Hankook W462 Winter i*cept RS3 | 2.9 | 2.8 | 2.8 | 2.6 | 3.0 | 2.4 | 2.5 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Hankook W462 Winter i*cept RS3 | 2 | 2 | 2 | 2- | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Hankook W462 Winter i*cept RS3 | |||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,0 | |||||
| Hankook W462 Winter i*cept RS3 | 2,4 | 2,7 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2.1 | |||||
| Hankook W462 Winter i*cept RS3 | 2.8 | 2.2 | |||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Hankook W462 Winter i*cept RS3 | 35,3 | 26,6 |

| Name |
|---|
| Hankook W462 Winter i*cept RS3 |

| Name | Points total |
|---|---|
| Best values in test | 100 |
| Hankook W462 Winter i*cept RS3 | 98.9 |

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Hankook W462 Winter i*cept RS3 | 2+ | 2 | 2 | 3+ | |||
| Show test details | |||||||
| 100% (3x) | 85% (7x) | ||||
|---|---|---|---|---|---|
| Exemplary | Highly recommended | Very good | Satisfactory | Recommended | Good |
| 1x | 1x | 1x | 3x | 1x | 3x |
| R16 | R17 |
|---|---|
| 85% (3x) | 91.4% (7x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|
| 85% (3x) | 91% (5x) | 92.5% (2x) |