Segment
1. Bridgestone Potenza Sport Premium
# | Bridgestone Potenza Sport
| Goodyear Eagle F1 Asymmetric 6
| Add to comparison |
---|---|---|---|
Dimensions | R17 - R22 | R17 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In conclusion, the Goodyear Eagle F1 Asymmetric 6 tends to offer a slightly more balanced overall performance, thus prevailing in tyre test comparisons. Nonetheless, the Bridgestone Potenza Sport is a very capable tyre, particularly when it comes to handling, making it a strong contender on the market.
1. Bridgestone Potenza Sport Premium
1. Goodyear Eagle F1 Asymmetric 6 Test winner2. Bridgestone Potenza Sport Very good
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Bridgestone Potenza Sport Rating: Good | dobré | ||||||
Goodyear Eagle F1 Asymmetric 6 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Bridgestone Potenza Sport Rating: Recommended | doporučeno | 1 | |||||
Goodyear Eagle F1 Asymmetric 6 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 71 | 54 | 19 | 7 | ||
Bridgestone Potenza Sport Rating: Highly recommended | velmi doporučeno | 67 | 53 | 15 | 5 | ||
Goodyear Eagle F1 Asymmetric 6 Rating: Test winner | vítěz testu | 70 | 54 | 18 | 7 | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | ||||||
Bridgestone Potenza Sport Rating: Very good | velmi dobré | ||||||
Goodyear Eagle F1 Asymmetric 6 Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | 2+ | 1- | ||||
Bridgestone Potenza Sport Rating: Outstanding | vynikající | 2+ | 2+ | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | vynikající | 2+ | 2+ | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Bridgestone Potenza Sport Rating: Test winner | vítěz testu | ||||||
Goodyear Eagle F1 Asymmetric 6 Rating: Highly recommended | velmi doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | ||||
Bridgestone Potenza Sport Rating: Good | dobré | 2 | 2+ | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Exemplary | příkladné | 2+ | 1- | ||||
Show test details |