Excellent performance and precise handling on dry roads.
Very good braking and reliable grip on wet surfaces.
Exceptionally low rolling resistance, resulting in low fuel consumption.
Lightweight design.
Attractively priced compared to competitors.
Some weaknesses in aquaplaning resistance, especially in curves.
Slightly delayed steering response and noticeable understeer on wet roads.
Lower projected tread life due to higher wear.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2023
Firestone Firehawk Sport was launched
2023
Firestone Firehawk Sport was tested 2x (SportAuto,...)
2025
Firestone Firehawk Sport was tested 3x (ADAC,...)
Firestone Firehawk Sport is made in 33 sizes, starting from 215/35 R18 up to 275/35 R20.
Firestone
Firehawk Sport
All tyre tests where Firestone Firehawk Sport was featured:All tests

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,5 | |||||
| Firestone Firehawk Sport | 3,2 | 2,0 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Firestone Firehawk Sport | 34.6 | 31.1 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | |||||
| Firestone Firehawk Sport | 3- | 2 | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Firestone Firehawk Sport | 2- | 2+ | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Firestone Firehawk Sport | |||||||
| Show test details | |||||||
| 100% (1x) | 85% (3x) | |
|---|---|---|
| Very good | Good | Satisfactory |
| 1x | 1x | 2x |
| R18 | R19 |
|---|---|
| 90% (3x) | 85% (1x) |
| 225/xx Rxx | 245/xx Rxx |
|---|---|
| 90% (3x) | 85% (1x) |
Firestone Firehawk Sport is made in Italy.