Segment
1. Barum Polaris 3 Lowcost2. Semperit Speed-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Czech Republic (Barum) against a tyre from a manufacturer from Austria (Semperit). Barum is a brand that belongs to the Continental group. Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (75%) than Barum (63%). But when it comes to comparing Barum Polaris 3 and Semperit Speed-Grip 2, the rating is the same - 0%. Important for this comparison is also the Autobild 2016 205/55 R16 test, where both the Polaris 3 and the Speed-Grip 2 were tested. See more mutual tests below.
# | Barum Polaris 3
| Semperit Speed-Grip 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R16 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Barum Polaris 3 Lowcost2. Semperit Speed-Grip 2 Lowcost
2. Barum Polaris 3 10.6
1. Barum Polaris 3 Exemplary2. Semperit Speed-Grip 2 Recommended
1. Semperit Speed-Grip 2 Recommended2. Barum Polaris 3 Satisfactory
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 2+ | 1 | |||
Barum Polaris 3 Rating: - | 2 | 3+ | 2+ | 2+ | |||
Semperit Speed-Grip 2 Rating: - | 2 | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Barum Polaris 3 | 37,2 | 26,1 | |||||
Semperit Speed-Grip 2 | 35,7 | 26,7 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Barum Polaris 3 Rating: Exemplary | 2- | 2 | 2+ | 2- | |||
Semperit Speed-Grip 2 Rating: - | 2 | 2- | 1- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Barum Polaris 3 | 40,8 | 28,6 | |||||
Semperit Speed-Grip 2 | 39,6 | 28,4 | |||||
Show test details |