| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 195/55 R16 | GTÜ | 2022 | Lowcost | Kleber Dynaxer HP4 | Kleber Dynaxer HP4 | 8 | VW Polo | |
| 225/45 R17 | GTÜ | 2021 | Passenger car | Nexen N Fera Sport | Nexen N Fera Sport | 9 | VW Golf | |
| 235/55 R17 | GTÜ | 2017 | SUV | Dunlop Winter Sport 5 SUV | 8 | |||
| 205/55 R16 | GTÜ | 2016 | Passenger car | Continental WinterContact TS 860 | Nokian WR D4 | 13 | Volkswagen Golf | |
| 225/45 R17 | GTÜ | 2016 | Passenger car | Continental ContiSportContact 5 | 14 | |||
| 225/50 R17 | GTÜ | 2015 | Passenger car | Continental ContiWinterContact TS 850 | 8 | |||
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes