There aren't many well-rated all season tyres on the market, which makes the AS210 quite unique as it was recommended in all tests it was featured in. It could be better on snow but other than that, it's a very good tire.
Excellent wet performance, including short braking distances and strong aquaplaning resistance.
Good traction and short braking distances on snow, with reliable winter handling.
High mileage and low wear, indicating long tire life.
Low fuel consumption due to reduced rolling resistance.
Very low internal noise, providing a quiet ride.
Extended braking distances and average grip on dry roads.
Moderate comfort levels; ride may feel a bit firm.
Slight tendency to understeer in snow and wet conditions, affecting handling precision.
Rolling resistance is higher than average, which could impact efficiency despite overall low fuel consumption.
Customer Popularity
Based on 14 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2018
Falken EuroALL Season AS210 was tested 2x (Autobild,...)
2019
Falken EuroALL Season AS210 was tested 1x (Autobild)
2020
Falken EuroALL Season AS210 was tested 2x (Autobild,...)
2021
Falken EuroALL Season AS210 was tested 3x (Autobild,...)
2022
Falken EuroALL Season AS210 was tested 5x (Autobild,...)
2023
Falken EuroALL Season AS210 was tested 1x (Tyre Reviews)
2024
Falken EuroALL Season AS210 was tested 2x (ADAC,...)
Falken EuroALL Season AS210 is made in 125 sizes, starting from 155/70 R13 up to 255/45 R20.
Falken
EuroALL Season AS210
All tyre tests where Falken EuroALL Season AS210 was featured:All tests

| Name | Winter | Wet | Dry | Enviromental impact | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 62 | 66 | 52 | 26 | |||
| Falken EuroALL Season AS210 | 47 | 49 | 45 | 23 | |||
| Show test details | |||||||

| Name | Points total | Enviromental impact | Driving safety | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 5.4 | 1.8 | 2.3 | ||||
| Falken EuroALL Season AS210 | 3.1 | 2.7 | 3.2 | ||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Falken EuroALL Season AS210 | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow |
|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ |
| Falken EuroALL Season AS210 | 2+ | 2- | 2 |

| Name |
|---|
| Falken EuroALL Season AS210 |

| Name | Wet | Dry | Snow | Running costs |
|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | 1 |
| Falken EuroALL Season AS210 | 2- | 2- | 2 | 2+ |

| Name | Stopping distance on dry | Stopping distance on wet |
|---|---|---|
| Best values in test | 39,9 | 44,4 |
| Falken EuroALL Season AS210 | 44,4 | 51,6 |

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Falken EuroALL Season AS210 | 2+ | 2 | 2 | 3 | 2+ | ||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | ||||
| Falken EuroALL Season AS210 | 2 | 2- | 2+ | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | 1 | |||
| Falken EuroALL Season AS210 | 2 | 2 | 2 | 1- | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,7 | 45 | |||||
| Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,4 | 45,2 | |||||
| Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2 | 2+ | 2+ | |||
| Falken EuroALL Season AS210 | 2- | 2- | 2+ | 2+ | |||
| Show test details | |||||||
| 100% (1x) | 85% (8x) | ||
|---|---|---|---|
| Exemplary | Good | Recommended | Satisfactory |
| 1x | 4x | 1x | 3x |
| R15 | R16 | R17 | R18 |
|---|---|---|---|
| 85% (1x) | 88.8% (4x) | 85% (1x) | 85% (3x) |
| 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|---|
| 85% (2x) | 92.5% (2x) | 85% (2x) | 85% (2x) | 85% (1x) |
Falken EuroALL Season AS210 is made in Turkey.
Yes, this tyre is also made in SUV sizes.