Segment
1. Firestone Multiseason 2 Upper-middle2. Nankang CROSS SEASONS AW-6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Nankang) against a tyre from a manufacturer from USA (Firestone). Generally, Firestone allround tyres are slightly better rated (70%) than Nankang (36%). In this particular case, the Firestone Multiseason 2 has a better rating of 58% compared to 36% of the Nankang CROSS SEASONS AW-6. The first tyre test of Nankang CROSS SEASONS AW-6 was done in 2019, compared to 2020 when was the Firestone Multiseason 2 first tested. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the CROSS SEASONS AW-6 and the Multiseason 2 were tested. See more mutual tests below.
# | Nankang CROSS SEASONS AW-6
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Multiseason 2 Upper-middle2. Nankang CROSS SEASONS AW-6 Lowcost
2. Nankang CROSS SEASONS AW-6 Satisfactory
2. Nankang CROSS SEASONS AW-6 Satisfactory
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Nankang Cross Seasons AW-6 Rating: Satisfactory | 3.7 | 2.9 | 3.7 | ||||
Firestone Multiseason 2 Rating: Satisfactory | 3.6 | 3.1 | 3.6 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nankang CROSS SEASONS AW-6 | 46,9 | 57,6 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nankang CROSS SEASONS AW-6 | 44,4 | 58,1 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Show test details |