To do a good allseason tyre on a budget is difficult and Multiseason 2 is the proof of this. It's really good on snow, but lacks some of the wet safety that the premium models have.
Excellent grip and short braking distances on snow, with stable handling in winter conditions.
Very good wet handling and short braking distances in the rain.
Low rolling resistance and lightweight design contribute to reduced fuel consumption.
High mileage and good overall durability.
Strong value for money.
Average performance and extended braking distances on dry roads.
Limited safety reserves and moderate performance during aquaplaning and cornering in wet conditions.
Moderate lateral grip on snow, with understeering tendencies in both snow and dry handling.
Slightly below average ride comfort.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
Firestone Multiseason 2 was launched
2020
Firestone Multiseason 2 was tested 2x (Autobild,...)
2021
Firestone Multiseason 2 was tested 2x (Autobild,...)
2022
Firestone Multiseason 2 was tested 3x (Autobild,...)
2023
Firestone Multiseason 2 was tested 3x (Tyre Reviews,...)
2024
Firestone Multiseason 2 was tested 2x (ADAC,...)
2025
Firestone Multiseason 2 was tested 1x (Autobild)
Firestone Multiseason 2 is made in 61 sizes, starting from 155/65 R13 up to 235/55 R19.
Firestone
Multiseason 2
All tyre tests where Firestone Multiseason 2 was featured:All tests

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 38.0 | 43.9 | |||||
| Firestone Multiseason 2 | 41.5 | 50.3 | |||||
| Show test details | |||||||

| Name | Points total | Enviromental impact | Driving safety | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 5.4 | 1.8 | 2.3 | ||||
| Firestone Multiseason 2 | 3.6 | 3.1 | 3.6 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 36.8 | 50.5 | |||||
| Firestone Multiseason 2 | 41.8 | 64.0 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Firestone Multiseason 2 | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37.7 | 45 | |||||
| Firestone Multiseason 2 | 41.8 | 47.9 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Firestone Multiseason 2 | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs |
|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | 1 |
| Firestone Multiseason 2 | 2 | 3+ | 2 | 2+ |

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet |
|---|---|---|
| Best values in test | 39,9 | 44,4 |
| Firestone Multiseason 2 | 45,9 | 48,9 |

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Firestone Multiseason 2 | 3+ | 2- | 2+ | 2 | 2 | ||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Firestone Multiseason 2 | 42,4 | 54,1 | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,7 | 45 | |||||
| Firestone Multiseason 2 | 41,2 | 49,3 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | 1 | |||
| Firestone Multiseason 2 | 2 | 2+ | 2+ | 1 | |||
| Show test details | |||||||
| 85% (5x) | |
|---|---|
| Satisfactory | Good |
| 4x | 1x |
| R16 | R17 |
|---|---|
| 85% (3x) | 85% (2x) |
| 195/xx Rxx | 205/xx Rxx | 225/xx Rxx |
|---|---|---|
| 85% (1x) | 85% (2x) | 85% (2x) |
Firestone Multiseason 2 is made in Italy.