Segment
1. Michelin Primacy 4 Premium
# | Michelin Primacy 4
| Goodyear Efficient Grip Performance 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Michelin Primacy 4 and the Goodyear Efficient Grip Performance 2 are high-performance summer tyres from two of the best-known tyre manufacturers in the world. Both offer excellent quality and value, but there are some key differences to be aware of.
The Michelin Primacy 4, a successor to the Michelin Primacy 3, boasts an impressive rating of 89%, marking it out as a top choice for those seeking smooth and comfortable performance. Made in Spain, Germany, and Poland, this touring tyre excels in dry handling and comfort. The Primacy 4 ranked 5th out of 53 tyres in the Autobild test and 4th out of 10 in the Autozeitung test. In tests by Teknikens and Firmenauto, it claimed the top position. Yet, Michelin is continuously evolving, and the Primacy 4 has since been replaced by the Michelin Primacy 4+. Despite its solid performance, it was noted for its high price level. More about Michelin tyres can be found on their manufacturer's website.
On the other hand, the Goodyear Efficient Grip Performance 2 is a savvy option that shines in terms of mileage and price/value. This tyre, a successor to the Goodyear Efficient Grip Performance, scored an enviable rating of 88%. It garnered an impressive top spot in the ADAC test, secured 2nd place in the Teknikens test, and ranked 3rd out of 10 in the Autozeitung test. Despite its strong overall performance, it achieved a comparatively lower rank of 9th out of 9 in the GTÜ test. Like the Primacy 4, the Goodyear Efficient Grip Performance 2 was noted for its high price level. The tyre's manufacturer's website provides more information about Goodyear's tyre offerings.
In conclusion, both the Michelin Primacy 4 and the Goodyear Efficient Grip Performance 2 are top-tier tyres that deliver on expectations. The Michelin Primacy 4 consistently offers strong dry handling and comfort capabilities but comes at a higher price point. The Goodyear Efficient Grip Performance 2 shines in terms of mileage, value for money, and overall performance and is an excellent option for budget-conscious consumers seeking quality and reliability.
1. Michelin Primacy 4 Premium
1. Goodyear Efficient Grip Performance 2 Exemplary2. Michelin Primacy 4 Highly recommended
1. Michelin Primacy 4 Recommended2. Goodyear Efficient Grip Performance 2 Satisfactory
1. Michelin Primacy 4 68 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Michelin Primacy 4 Rating: Exemplary | 2 | 1- | 1- | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Michelin Primacy 4 Rating: Highly recommended | 125 | 133 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
Michelin Primacy 4 Rating: Good | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | ||
Goodyear Efficient Grip Performance 2 Rating: Good | 2,0 | 2,3 | 3,2 | 1 | 2,2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
Michelin Primacy 4 Rating: Highly recommended | 151 | 63 | 53 | 22 | 13 | ||
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | 58 | 49 | 22 | 14 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Michelin Primacy 4 Rating: Good | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Michelin Primacy 4 Rating: Good | 2 | 2 | 1- | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Michelin Primacy 4 | 35,8 | 30,4 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Show test details |
Name | Points total | Wet | Dry | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 61 | 11 | 12 | 1 | 6 | ||
Michelin Primacy 4 | 61 | 24 | 17 | 10 | 10 | ||
Goodyear Efficient Grip Performance 2 | 59 | 24 | 16 | 9 | 10 | ||
Show test details |