Segment
2. Kumho WinterCraft WP52 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (85%) than Kumho (61%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 96% compared to 61% of the Kumho WinterCraft WP52. The first tyre test of Kumho WinterCraft WP52 was done in 2022, compared to 2023 when was the GoodYear UltraGrip Performance 3 first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the WinterCraft WP52 and the UltraGrip Performance 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 95% of Kumho WinterCraft WP52 dimensions has B wet grip rating. Most (52%) of the GoodYear UltraGrip Performance 3 also have B wet ratings. We also know where WinterCraft WP52 is made - Korea.
# | Kumho WinterCraft WP52
| GoodYear UltraGrip Performance 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Kumho WinterCraft WP52 Upper-middle
1. GoodYear UltraGrip Performance 3 Test winner2. Kumho WinterCraft WP52 Satisfactory
1. GoodYear UltraGrip Performance 3 Recommended2. Kumho WinterCraft WP52 Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Kumho WinterCraft WP52 Rating: Good | 2 | 2 | 2 | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Kumho WinterCraft WP52 Rating: Satisfactory | 3+ | 3 | 2+ | 3 | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2 | 2+ | 1 | 2+ | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Kumho WinterCraft WP52 Rating: Sufficient | 2.3 | 2.6 | 3.6 | 2.6 | 3.9 | 1.8 | 1.5 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Kumho Wintercraft WP52 | 34.6 | 30.3 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Kumho WinterCraft WP52 Rating: Good | |||||||
GoodYear UltraGrip Performance 3 Rating: Test winner | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Kumho WinterCraft WP52 | |||||||
GoodYear UltraGrip Performance 3 Rating: Highly recommended | |||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Show test details |