In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than Hankook (83%). In this particular case, the Continental WinterContact TS 870 has a better rating of 98% compared to 78% of the Hankook W462 Winter i*cept RS3. The first tyre test of Hankook W462 Winter i*cept RS3 was done in 2022, compared to 2020 when was the Continental WinterContact TS 870 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the W462 Winter i*cept RS3 and the WinterContact TS 870 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Hankook W462 Winter i*cept RS3 dimensions has B wet grip rating. Most (81%) of the Continental WinterContact TS 870 also have B wet ratings.
# | Hankook W462 Winter i*cept RS3
| Continental WinterContact TS 870
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook W462 Winter i*cept RS3 Highly recommended2. Continental WinterContact TS 870 Very good
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2 | 2 | 2 | 2- | |||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2+ | 1 | 2 | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | 2.9 | 2.8 | 2.8 | 2.6 | 3.0 | 2.4 | 2.5 |
Continental WinterContact TS 870 Rating: Good | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.8 | 2.1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Hankook W462 Winter i*cept RS3 | |||||||
Continental WinterContact TS 870 Rating: Test winner | |||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | 2,4 | 2,7 | |||||
Continental WinterContact TS 870 Rating: Good | 2,0 | 2,0 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Hankook W462 Winter i*cept RS3 Rating: Highly recommended | |||||||
Continental WinterContact TS 870 Rating: Highly recommended | |||||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Hankook W462 Winter i*cept RS3 | 98.9 | ||||||
Continental WinterContact TS 870 | 100 | ||||||
Show test details |