Segment
2. Uniroyal WinterExpert Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Uniroyal is a brand that belongs to the Michelin group. Generally, GoodYear winter tyres are slightly better rated (85%) than Uniroyal (69%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 85% compared to 69% of the Uniroyal WinterExpert. The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2022 when was the Uniroyal WinterExpert first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the UltraGrip Performance+ and the WinterExpert were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of GoodYear UltraGrip Performance+ has B wet grip rating, whereas 100% of Uniroyal WinterExpert has C rating.
# | GoodYear UltraGrip Performance+
| Uniroyal WinterExpert
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Uniroyal WinterExpert Upper-middle
2. Uniroyal WinterExpert 12.22
1. GoodYear UltraGrip Performance+ Very good2. Uniroyal WinterExpert Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Uniroyal WinterExpert Sufficient
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Uniroyal WinterExpert Rating: Satisfactory | 2.9 | 3.3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Uniroyal WinterExpert | 36,9 | 26,1 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Uniroyal WinterExpert Rating: Satisfactory | 3+ | 3 | 1- | 2- | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Uniroyal WinterExpert Rating: Satisfactory | 2,8 | 3,3 | 1,7 | 1,8 | 1,5 | 2,9 | 2,5 |
Show test details |