Segment
2. Nokian WR Snowproof P Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Finland (Nokian). Generally, GoodYear winter tyres are slightly better rated (85%) than Nokian (61%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 85% compared to 62% of the Nokian WR Snowproof P. The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2021 when was the Nokian WR Snowproof P first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the UltraGrip Performance+ and the WR Snowproof P were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of GoodYear UltraGrip Performance+ dimensions has B wet grip rating. Most (100%) of the Nokian WR Snowproof P also have B wet ratings.
# | GoodYear UltraGrip Performance+
| Nokian WR Snowproof P
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R17 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WR Snowproof P Upper-middle
1. GoodYear UltraGrip Performance+ Very good2. Nokian WR Snowproof P Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Nokian WR Snowproof P Satisfactory
1. Nokian WR Snowproof P 70 dB
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Nokian WR Snowproof P | 36 | 26,2 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Nokian WR Snowproof P Rating: Satisfactory | 3+ | 2 | 2- | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 | |
Nokian WR Snowproof P Rating: Satisfactory | 3,3 | 2,2 | 2,7 | 2,1 | 2,8 | 2,5 | |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
GoodYear UltraGrip Performance+ | 1083 | 299,7 | 493,1 | 195 | 95,2 | ||
Nokian WR Snowproof P | 1064 | 283,16 | 469,56 | 201,5 | 109,6 | ||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear UltraGrip Performance+ | 1 | ||||||
Nokian WR Snowproof P | 1 | ||||||
Show test details |