Segment
2. Firestone Winterhawk 4 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Generally, GoodYear winter tyres are slightly better rated (85%) than Firestone (61%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 93% compared to 61% of the Firestone Winterhawk 4. The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2020 when was the Firestone Winterhawk 4 first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the UltraGrip Performance+ and the Winterhawk 4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of GoodYear UltraGrip Performance+ dimensions has B wet grip rating. Most (100%) of the Firestone Winterhawk 4 also have B wet ratings.
# | GoodYear UltraGrip Performance+
| Firestone Winterhawk 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Firestone Winterhawk 4 Upper-middle
1. Firestone Winterhawk 4 Highly recommended2. GoodYear UltraGrip Performance+ Very good
1. GoodYear UltraGrip Performance+ Recommended2. Firestone Winterhawk 4 Sufficient
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Firestone Winterhawk 4 Rating: Good | 3 | 2.3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Firestone Winterhawk 4 | 36 | 26,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Firestone Winterhawk 4 Rating: Satisfactory | 2 | 3+ | 2+ | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 | |
Firestone Winterhawk 4 Rating: Satisfactory | 2,1 | 3,3 | 1,9 | 2,1 | 2,9 | 2,5 | |
Show test details |