Segment
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. BFGoodrich is a brand that belongs to the Michelin group. Generally, GoodYear winter tyres are slightly better rated (85%) than BFGoodrich (75%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 85% compared to 84% of the BFGoodrich G-FORCE WINTER 2. The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2017 when was the BFGoodrich G-FORCE WINTER 2 first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the UltraGrip Performance+ and the G-FORCE WINTER 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of GoodYear UltraGrip Performance+ dimensions has B wet grip rating. Most (100%) of the BFGoodrich G-FORCE WINTER 2 also have B wet ratings.
# | GoodYear UltraGrip Performance+
| BFGoodrich G-FORCE WINTER 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. GoodYear UltraGrip Performance+ Very good2. BFGoodrich G-FORCE WINTER 2 Very good
2. GoodYear UltraGrip Performance+ Recommended
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2+ | 2 | 2+ | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2- | 1- | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | 66 | 44 | 53 | 18 | 7 | |
BFGoodrich G-FORCE WINTER 2 Rating: Recommended | 194 | 63 | 42 | 60 | 14 | 9 | |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 8,7 | 9,9 | 10 | 9 | ||
GoodYear UltraGrip Performance+ Rating: Good | 7,6 | 7,8 | 8,4 | 8 | 8 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Very good | 7,0 | 7,3 | 9,9 | 10 | 8 | ||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2+ | 2- | 1- | 2 | |||
Show test details |