Segment
1. Goodyear UltraGrip 9 Premium2. Semperit Speed-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Goodyear winter tyres are slightly better rated (85%) than Semperit (75%). But when it comes to comparing Goodyear UltraGrip 9 and Semperit Speed-Grip 2, the rating is the same - 0%. Important for this comparison is also the Autobild 2016 205/55 R16 test, where both the UltraGrip 9 and the Speed-Grip 2 were tested. See more mutual tests below. We also know where UltraGrip 9 is made - Slovenia.
# | Goodyear UltraGrip 9
| Semperit Speed-Grip 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R16 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodyear UltraGrip 9 Premium2. Semperit Speed-Grip 2 Lowcost
1. Goodyear UltraGrip 9 Highly recommended2. Semperit Speed-Grip 2 Recommended
2. Semperit Speed-Grip 2 Recommended
1. Goodyear UltraGrip 9 68 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 2+ | 1 | |||
Goodyear UltraGrip 9 Rating: - | 2+ | 2 | 2+ | 2- | |||
Semperit Speed-Grip 2 Rating: - | 2 | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Goodyear UltraGrip 9 | 36,1 | 25 | |||||
Semperit Speed-Grip 2 | 35,7 | 26,7 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Goodyear UltraGrip 9 Rating: - | 1 | 2- | 2+ | 2 | |||
Semperit Speed-Grip 2 Rating: - | 2 | 2- | 1- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Goodyear UltraGrip 9 | 36,9 | 28,6 | |||||
Semperit Speed-Grip 2 | 39,6 | 28,4 | |||||
Show test details |