Segment
1. Cooper Discoverer Winter Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Cooper) against a tyre from a manufacturer from Japan (Falken). Generally, Falken winter tyres are slightly better rated (58%) than Cooper (40%). In this particular case, the Cooper Discoverer Winter has a better rating of 64% compared to 53% of the Falken EuroWinter HS01. The first tyre test of Cooper Discoverer Winter was done in 2019, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Discoverer Winter and the EuroWinter HS01 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Discoverer Winter is made in Serbia and EuroWinter HS01 is made in Turkey.
# | Cooper Discoverer Winter
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Cooper Discoverer Winter Upper-middle2. Falken EuroWinter HS01 Upper-middle
1. Cooper Discoverer Winter Exemplary2. Falken EuroWinter HS01 Satisfactory
1. Cooper Discoverer Winter Sufficient2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Cooper Discoverer Winter | 35,1 | 26,3 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Cooper Discoverer Winter Rating: Exemplary | 2- | 2 | 2+ | 2- | |||
Falken EuroWinter HS01 Rating: Good | 2- | 2- | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Cooper Discoverer Winter Rating: Satisfactory | 2- | 2- | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Cooper Discoverer Winter Rating: Sufficient | 6,3 | 7,2 | 6,4 | 6 | 10 | ||
Falken EuroWinter HS01 Rating: Sufficient | 8,3 | 8,2 | 4,3 | 4 | 6 | ||
Show test details |