Segment
4. Hankook Kinergy 4S2 H750 Premium6. Kumho HA32 Solus 4S Upper-middle7. Falken EuroALL Season AS210 Upper-middle8. Firestone Multiseason 2 Upper-middle9. Nokian Seasonproof Upper-middle
Looking for a comparison of Kumho HA32 Solus 4S to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
When it comes to all-round tyres, two models that often come up in discussions are the Kumho HA32 Solus 4S and the Falken EuroALL Season AS210. Both offer competitive features, but how do they compare against each other? This article will delve into the strengths, weaknesses, and test results of both tyre models to provide a comprehensive comparison.
The Kumho HA32 Solus 4S is a solid performer in all weather conditions. This tyre, produced in China, scored a 73% rating in our own assessments. In the Autobild test, it ranked 10th out of 32 tyres tested, a commendable position. It displayed superior performance in snow braking, mileage, value, aquaplaning performance, and exterior noise reduction. However, it slightly underperformed in dry and wet braking conditions, reduced aquaplaning reserves, and had a slightly increased rolling resistance.
On the other hand, the Falken EuroALL Season AS210, manufactured in Turkey and also scoring a 73% rating from us, exhibits excellent dry handling and comfort, along with a good price-to-value ratio. It placed 11th in the same Autobild test - just one position behind the Kumho tyre. Notably, the Falken tyre's strongest points were snow traction, secure aquaplaning characteristics, and high mileage. Nevertheless, the tyre was criticised for its slightly understeering snow and wet handling, increased rolling resistance and prolonged dry braking distances.
In subsequent tests, such as autobild 2021 and 2020, these characteristics were frequently reaffirmed. The Kumho tyre still showed its robust dry handling abilities, even though its snow handling capabilities were only satisfactory and its wet handling tendencies were slightly understeering. Meanwhile, the Falken tyre showcased its all-round competency with harmonious driving behaviour in all weather conditions and short braking distances on snow, although comfort was a bit lacking.
Based on the test data and performance results, both tyres offer strong value in the all-round category, with neither clearly surpassing the other. It's a tightly contested race between the two. Considering their similarities, customer choice may ultimately come down to individual preferences such as budget, brand loyalty, and specific performance requirements.
Both the Kumho HA32 Solus 4S and the Falken EuroALL Season AS210 currently do not have replacements, making them the latest options from their respective Kumho and Falken manufacturers.
4. Hankook Kinergy 4S2 H750 Premium6. Kumho HA32 Solus 4S Upper-middle7. Falken EuroALL Season AS210 Upper-middle8. Firestone Multiseason 2 Upper-middle9. Nokian Seasonproof Upper-middle
9. Kumho HA32 Solus 4S 10.78
1. Falken EuroALL Season AS210 Exemplary2. Hankook Kinergy 4S2 H750 Exemplary3. Bridgestone Weather Control A005 EVO Exemplary4. Bridgestone Turanza All Season 6 Exemplary5. Pirelli Cinturato All Season SF2 Exemplary6. GoodYear Vector 4Seasons Gen-3 Test winner8. Kumho HA32 Solus 4S Satisfactory9. Nokian Seasonproof Satisfactory
3. Bridgestone Turanza All Season 6 Recommended4. Kumho HA32 Solus 4S Satisfactory5. Falken EuroALL Season AS210 Satisfactory6. Nokian Seasonproof Satisfactory7. GoodYear Vector 4Seasons Gen-3 Satisfactory9. Bridgestone Weather Control A005 EVO Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Kumho HA32 Solus 4S | 44,4 | 51,9 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Nokian Seasonproof | 46,3 | 52,4 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Kumho HA32 Solus 4S Rating: Good | 2- | 2- | 2+ | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | 2- | 2- | 2 | 2+ | |||
Firestone Multiseason 2 Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Nokian Seasonproof Rating: Good | 2- | 2- | 1- | 2- | |||
Bridgestone Weather Control A005 EVO Rating: Conditionally recommended | 2+ | 2 | 3 | 2- | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2+ | 1- | 3+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Kumho HA32 Solus 4S Rating: Satisfactory | 3+ | 2 | 2 | 2 | 1 | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Firestone Multiseason 2 Rating: Satisfactory | 3+ | 2- | 2+ | 2 | 2 | ||
Nokian Seasonproof Rating: Satisfactory | 2- | 1- | 2+ | 2- | 1- | ||
Bridgestone Weather Control A005 EVO Rating: Satisfactory | 2 | 2+ | 2 | 2 | 3+ | ||
Pirelli Cinturato All Season SF2 Rating: Satisfactory | 3+ | 2 | 2 | 2+ | 2- | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2 | 2 | 3 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 52,9 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Kumho HA32 Solus 4S Rating: Satisfactory | 2 | 2- | 3+ | ||||
Falken EuroALL Season AS210 Rating: Good | 2 | 2- | 2+ | ||||
Nokian Seasonproof Rating: Satisfactory | 3+ | 2- | 1- | ||||
Bridgestone Weather Control A005 EVO Rating: Exemplary | 1- | 2+ | 2 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Hankook Kinergy 4S2 H750 Rating: Exemplary | 1 | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Kumho HA32 Solus 4S Rating: Satisfactory | 2 | 2 | 2+ | 3 | |||
Falken EuroALL Season AS210 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Firestone Multiseason 2 Rating: Good | 2 | 2+ | 2+ | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 1- | 2+ | 1- | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 1 | 2+ | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Kumho HA32 Solus 4S | 44,3 | 49,3 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |