Segment
2. Bridgestone Blizzak LM-005 Premium6. Michelin ALPIN 6 Premium7. GoodYear UltraGrip 9+ Premium8. BFGoodrich G-FORCE WINTER 2 Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of Continental WinterContact TS 860 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium6. Michelin ALPIN 6 Premium7. GoodYear UltraGrip 9+ Premium8. BFGoodrich G-FORCE WINTER 2 Upper-middle9. Semperit Speed-Grip 5 Lowcost
5. Michelin ALPIN 6 4.35
1. Michelin ALPIN 6 Exemplary2. Semperit Speed-Grip 5 Exemplary3. Hankook W462 Winter i*cept RS3 Highly recommended4. GoodYear UltraGrip Performance 3 Test winner5. Continental WinterContact TS 860 Very good6. BFGoodrich G-FORCE WINTER 2 Very good7. Continental WinterContact TS 870 Very good8. Bridgestone Blizzak LM-005 Very good9. GoodYear UltraGrip 9+ Satisfactory
2. Michelin ALPIN 6 Good7. GoodYear UltraGrip Performance 3 Recommended8. GoodYear UltraGrip 9+ Satisfactory9. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Continental WinterContact TS 860 Rating: Satisfactory | 1,9 | 3,0 | 2,1 | 2,2 | 3,0 | 2,5 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 | |
Michelin Alpin 6 Rating: Good | 2,3 | 2,1 | 2,4 | 2,2 | 3,1 | 1,5 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Continental WinterContact TS 860 Rating: Satisfactory | 1,6 | 2,7 | 1,9 | 2,5 | 2,9 | 2,5 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,5 | 2,8 | 2,3 | 3,3 | 3,0 | |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,6 | 2,2 | 1,9 | 2,5 | 3,3 | 2,0 | |
Michelin Alpin 6 Rating: Good | 2,5 | 1,9 | 2,2 | 2,0 | 3,1 | 2,0 | |
Goodyear UltraGrip 9+ Rating: Good | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
---|---|---|---|---|---|---|---|
Best values in test | 13,9 | 14,8 | 16,4 | ||||
Continental WinterContact TS 860 | 15,4 | 16,4 | 21,7 | ||||
Bridgestone Blizzak LM-005 | 15,4 | 16,4 | 21,7 | ||||
BFGoodrich G-FORCE WINTER 2 | 15,1 | 15,9 | 23,3 | ||||
Michelin Alpin 6 | 15,7 | 15,5 | 31,2 | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Continental WinterContact TS 860 Rating: Recommended | 192 | 63 | 48 | 52 | 18 | 7 | |
Bridgestone Blizzak LM-005 Rating: Highly recommended | 200 | 64 | 47 | 60 | 17 | 7 | |
BFGoodrich G-FORCE WINTER 2 Rating: Recommended | 194 | 63 | 42 | 60 | 14 | 9 | |
Michelin Alpin 6 Rating: Recommended | 185 | 67 | 46 | 45 | 16 | 4 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Continental WinterContact TS 860 Rating: Satisfactory | 1,8 | 3,0 | 2,0 | 2,2 | 2,5 | 2,5 | 2,2 |
Bridgestone Blizzak LM-005 Rating: Good | 1,3 | 2,1 | 2,1 | 2,4 | 2,9 | 2,5 | 2,0 |
Michelin Alpin 6 Rating: Good | 2,0 | 2,5 | 2,1 | 2,2 | 2,6 | 1,5 | 2,1 |
Goodyear UltraGrip 9+ Rating: Satisfactory | 2,0 | 3,0 | 1,8 | 2,5 | 2,8 | 2,5 | 1,9 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Continental WinterContact TS 860 Rating: Exemplary | 2+ | 2+ | 1- | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2+ | 2- | 1- | 2 | |||
Michelin Alpin 6 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Continental WinterContact TS 860 | 31,5 | 24,5 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
Michelin Alpin 6 | 30,4 | 24,7 | |||||
Show test details |