Customer Popularity
Based on 21 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2015
Pirelli Winter Sottozero 3 was tested 5x (Sportscars,...)
2016
Pirelli Winter Sottozero 3 was tested 5x (Autoklub ČR,...)
2017
Pirelli Winter Sottozero 3 was tested 7x (Sportscars,...)
2018
Pirelli Winter Sottozero 3 was tested 1x (Sportscars)
2019
Pirelli Winter Sottozero 3 was tested 3x (Automotorsport,...)
2020
Pirelli Winter Sottozero 3 was tested 4x (Autobild,...)
2021
Pirelli Winter Sottozero 3 was tested 2x (TÜV,...)
Pirelli Winter Sottozero 3 is made in 25 sizes, starting from 205/60 R16 up to 355/25 R21.
Pirelli
Winter Sottozero 3
All tyre tests where Pirelli Winter Sottozero 3 was featured:All tests

| Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
| Pirelli Winter Sottozero 3 | 1013 | 262,15 | 448,85 | 202,4 | 100 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
| Pirelli Winter Sottozero 3 | 2,9 | 3,3 | 1,6 | 3,0 | 3,6 | 2,5 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2 | 1- | ||||
| Pirelli Winter Sottozero 3 | 2- | 2- | 2- | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
| Pirelli Winter Sottozero 3 | 2,3 | 3,0 | 2,6 | 2,7 | 3,4 | 2,5 | 2,3 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1- | |||
| Pirelli Winter Sottozero 3 | 3+ | 2 | 2- | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 30,3 | 24,3 | |||||
| Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 8,9 | ||||||
| Pirelli Winter Sottozero 3 | 7,0 | ||||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 29,2 | 24 | |||||
| Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Pirelli Winter Sottozero 3 | 2 | 2- | 3+ | 3+ | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | ||||
| Pirelli Winter Sottozero 3 | 2- | 2+ | 2 | ||||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 100 | ||||||
| Pirelli Winter Sottozero 3 | 97,9 | ||||||
| Show test details | |||||||

| Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 203 | 69 | 65 | 44 | 18 | 8 | |
| Pirelli Winter Sottozero 3 | 190 | 63 | 56 | 42 | 17 | 7 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Enviromental impact | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
| Pirelli Winter Sottozero 3 | 7,9 | 8,2 | 7,8 | 6,6 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,2 | 25,9 | |||||
| Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Pirelli Winter Sottozero 3 | 1- | 2 | 3+ | 3 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | ||||
| Pirelli Winter Sottozero 3 | 1- | 2 | 2 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 100 | 100 | 100 | 100 | 100 | ||
| Pirelli Winter Sottozero 3 | 99,6 | 99 | 94,8 | 93 | 99,1 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2 | 1- | ||||
| Pirelli Winter Sottozero 3 | 2 | 2 | 2 | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 101 | 100 | 103,3 | 100,3 | |||
| Pirelli Winter Sottozero 3 | 95,2 | 89,8 | 100,2 | 95,6 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
| Pirelli Winter Sottozero 3 | 2,7 | 2,9 | 2,7 | 2,6 | 3,1 | 2,5 | 2,2 |
| Show test details | |||||||

| Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 205 | 64 | 70 | 46 | 18 | 8 | |
| Pirelli Winter Sottozero 3 | 188 | 56 | 63 | 45 | 18 | 2 | |
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,2 | 9,2 | 9,7 | 9,3 | 9,1 | ||
| Pirelli Winter Sottozero 3 | 8,6 | 8,3 | 8,7 | 9,3 | 7,7 | ||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,2 | ||||||
| Pirelli Winter Sottozero 3 | 8,6 | ||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2 | 1- | ||||
| Pirelli Winter Sottozero 3 | 2+ | 2- | 1- | ||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,2 | 9,4 | 9,2 | 9,3 | 9,4 | ||
| Pirelli Winter Sottozero 3 | 9,1 | 8,7 | 9,2 | 9,3 | 9,1 | ||
| Show test details | |||||||
| 100% (4x) | 85% (15x) | 75% (1x) | |||||
|---|---|---|---|---|---|---|---|
| Highly recommended | Exemplary | Good | Recommended | Satisfactory | Recommended | Satisfactory | Still recommended |
| 1x | 3x | 3x | 1x | 7x | 3x | 1x | 1x |
| R16 | R17 | R18 | R19 |
|---|---|---|---|
| 85% (1x) | 88% (10x) | 87.5% (8x) | 85% (1x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|
| 85% (1x) | 85% (1x) | 88.2% (11x) | 85% (4x) | 90% (3x) |
Pirelli Winter Sottozero 3 is made in Italy.