Pirelli P ZERO PZ4 is a summer tyre made in total of 706 sizes, ranging from R13 to R13 - this particular dimension is R19, which means it fits to a 19 inch/482.6mm diameter wheel. 225/35 R19 is 125mm wider than the narrowest dimension (100) and 110mm narrower than the widest one (335). This tyre profile of 35 means the sidewall height of the tyre is 35% of the tyre width (225mm), which results in 78.75mm sidewall height. In 225/35 R19, there is only one possible speed index for Pirelli P ZERO PZ4 - "Y", which is good for speeds up to 300 km/h. In 225/35 R19, P ZERO PZ4 usually competes against Turanza T005, which is a tyre from Bridgestone with a rating of 88%, compared to 91% of the Pirelli in question.
Relevant tyre tests in same or similiar dimension (225/35 R19)

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Pirelli P ZERO PZ4 | 34.6 | 32.3 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 279 | 141 | 139 | ||||
| Pirelli P ZERO PZ4 | 254 | 129 | 125 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 71 | 54 | 19 | 7 | |||
| Pirelli P ZERO PZ4 | 65 | 51 | 17 | 6 | |||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Pirelli P ZERO PZ4 | 1- | 2+ | 3 | ||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Pirelli P ZERO PZ4 | 2+ | 2+ | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Pirelli P ZERO PZ4 | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 58.1 | 24.8 | |||||
| Pirelli P ZERO PZ4 | 58.9 | 24.9 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 92 | 93 | 93 | ||||
| Pirelli P ZERO PZ4 | 88 | 89 | 87 | ||||
| Show test details | |||||||

| Name |
|---|
| Pirelli P ZERO PZ4 |

| Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
| Pirelli P ZERO PZ4 | 297,4 | 54,5 | 39 | 87,2 | 21 | ||
| Show test details | |||||||