Pirelli Cinturato Winter 2 is a winter tyre made in total of 37 sizes, ranging from R16 to R16 - this particular dimension is R18, which means it fits to a 18 inch/457.2mm diameter wheel. 225/45 R18 is 20mm wider than the narrowest dimension (205) and -10mm narrower than the widest one (215). This tyre profile of 45 means the sidewall height of the tyre is 45% of the tyre width (225mm), which results in 101.25mm sidewall height. In 225/45 R18, there is only one possible speed index for Pirelli Cinturato Winter 2 - "V", which is good for speeds up to 240 km/h. Latest test in 225/45 R18 was held by Autobild in 2023, where Cinturato Winter 2 received rating "Good" and finished on the 5. place. It was tested on a BMW 3.
Relevant tyre tests in same or similiar dimension (225/45 R18)

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Pirelli Cinturato Winter 2 | 2 | 2 | 2 | 2 | |||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Pirelli Cinturato Winter 2 | |||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,0 | |||||
| Pirelli Cinturato Winter 2 | 2,2 | 3,3 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Pirelli Cinturato Winter 2 | 2 | 2- | 2+ | 2 | |||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Pirelli Cinturato Winter 2 | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Pirelli Cinturato Winter 2 | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Pirelli Cinturato Winter 2 | |||||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Pirelli Cinturato Winter 2 | 34,9 | 30,7 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 147 | 143 | 147 | ||||
| Pirelli Cinturato Winter 2 | 112 | 120 | 105 | ||||
| Show test details | |||||||

| Name | Points total |
|---|---|
| Best values in test | 100 |
| Pirelli Cinturato Winter 2 | 98.6 |

| Name |
|---|
| Pirelli Cinturato Winter 2 |

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 103,6 | 108,3 | 100,2 | 102,1 | |||
| Pirelli Cinturato Winter 2 | 99,6 | 102,8 | 98,1 | 97,7 | |||
| Show test details | |||||||