Exceptionally well-balanced tire with strong performance on both dry and wet roads.
Very high mileage and durability, making it economical over the long term.
Short braking distances and good grip in both wet and dry conditions, with high aquaplaning resistance.
Low rolling resistance and weight, contributing to better fuel efficiency and a good environmental footprint.
Comfortable and quiet ride, with precise and pleasant steering response.
Slightly reduced wet grip and aquaplaning protection compared to newer competitors, resulting in longer stopping distances and less traction in wet conditions.
Somewhat weaker dry handling and grip during aggressive maneuvers, with a tendency towards oversteer in rapid lane changes.
Higher price point compared to other options.
Increased noise on rough asphalt surfaces.
Customer Popularity
Based on 16 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2022
Michelin Primacy 4+ was launched and replaced Michelin Primacy 4.
2023
Michelin Primacy 4+ was tested 3x (Autoklub ČR,...)
2024
Michelin Primacy 4+ was tested 8x (Autobild,...) and won the Autobild 205/55 R16 test.
2025
Michelin Primacy 4+ was tested 2x (Autobild,...)
2025
Michelin Primacy 4+ got replaced by Michelin Primacy 5
Michelin Primacy 4+ is made in 123 sizes, starting from 185/50 R16 up to 245/40 R21.
Michelin
Primacy 4+
All tyre tests where Michelin Primacy 4+ was featured:All tests

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | ||||
| Michelin Primacy 4+ | 2- | 2+ | 2+ | ||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Primacy 4+ | |||||||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 87 | ||||||
| Michelin Primacy 4+ | 75 | ||||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 214 | 47 | 92 | 13 | 5 | ||
| Michelin Primacy 4+ | 204 | 65 | 116 | 17 | 6 | ||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Primacy 4+ | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Primacy 4+ | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 35,4 | 25,8 | |||||
| Michelin Primacy 4+ | 36,3 | 27,7 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | 2+ | |||
| Michelin Primacy 4+ | 2 | 2+ | 2 | 2 | |||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,7 | |||||
| Michelin Primacy 4+ | 1,7 | 2,2 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Primacy 4+ | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Michelin Primacy 4+ | |||||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 104,7 | 106 | 103,4 | ||||
| Michelin Primacy 4+ | 102,6 | 103,9 | 101,4 | ||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,3 | 1,8 | |||||
| Michelin Primacy 4+ | 1,6 | 2,3 | |||||
| Show test details | |||||||
| 100% (4x) | 85% (5x) | |||
|---|---|---|---|---|
| Highly recommended | Highly recommended | Exemplary | Recommended | Good |
| 1x | 1x | 2x | 1x | 4x |
| R16 | R17 | R18 |
|---|---|---|
| 95% (3x) | 92.5% (4x) | 85% (2x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|
| 95% (3x) | 85% (2x) | 95% (3x) | 85% (1x) |
Michelin Primacy 4+ is made in Spain.