Long predicted lifespan with low wear, ensuring durability over time.
Lightweight construction contributes to improved fuel efficiency.
Low rolling resistance helps reduce fuel consumption.
Weak handling and performance on wet roads, posing safety concerns in rainy conditions.
Below-average driving characteristics on dry roads, affecting overall handling.
Poor grip and control on winter roads, making it less suitable for snowy or icy conditions.
Customer Popularity
Based on 6 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2020
Imperial SnowDragon UHP was tested 1x (Autoklub ČR)
2021
Imperial SnowDragon UHP was tested 1x (Tyre Reviews)
2022
Imperial SnowDragon UHP was tested 2x (ADAC,...)
2025
Imperial SnowDragon UHP was tested 2x (ADAC,...)
Imperial SnowDragon UHP is made in 61 sizes, starting from 205/55 R16 up to 295/35 R21.
Imperial
SnowDragon UHP
All tyre tests where Imperial SnowDragon UHP was featured:All tests

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Imperial SnowDragon UHP | 2.4 | ||||||
| Show test details | |||||||

| Name | Wet | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | ||||||
| Imperial SnowDragon UHP | 40.4 | ||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| Imperial SnowDragon UHP | 5,3 | 2,1 | 4,0 | 2,3 | 2,3 | 2,9 | 1,5 |
| Show test details | |||||||

| Name | Stopping distance on wet |
|---|---|
| Best values in test | 32,8 |
| Imperial SnowDragon UHP | 39,1 |

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
| Imperial SnowDragon UHP | 92,1 | 86,9 | 99,2 | 90,2 | |||
| Show test details | |||||||
| 0% (2x) |
|---|
| Poor |
| 2x |
| R15 | R18 |
|---|---|
| 0% (1x) | 0% (1x) |
| 185/xx Rxx | 225/xx Rxx |
|---|---|
| 0% (1x) | 0% (1x) |