| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 235/35 R19 | Gute-Fahrt | 2023 | Passenger car | Continental SportContact 7 | 7 | |||
| 215/50 R18 | Gute-Fahrt | 2020 | SUV | GoodYear Eagle F1 Asymmetric 5 | 8 | |||
| 225/40 R18 | Gute-Fahrt | 2019 | Passenger car | Continental PremiumContact 6 | 10 | |||
| 215/55 R17 | Gute-Fahrt | 2017 | Passenger car | Continental ContiPremiumContact 5 | 10 | |||
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes