Customer Popularity
Based on 4 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2016
Continental ContiPremiumContact 5 was tested 4x (ADAC,...)
2017
Continental ContiPremiumContact 5 was tested 5x (ADAC,...) and won the Gute-Fahrt 215/55 R17 test.
2018
Continental ContiPremiumContact 5 was tested 4x (ADAC,...)
2019
Continental ContiPremiumContact 5 was tested 1x (ADAC)
Continental ContiPremiumContact 5 is made in 35 sizes, starting from 185/70 R14 up to 235/65 R17.
Continental
ContiPremiumContact 5
All tyre tests where Continental ContiPremiumContact 5 was featured:All tests

| Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,9 | 1,5 | 2,1 | 0,5 | 1,4 | ||
| Continental ContiPremiumContact 5 | 2,4 | 2,2 | 2,5 | 3,0 | 2,3 | ||
| Show test details | |||||||

| Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | ||
| Continental ContiPremiumContact 5 | 2,2 | 2,2 | 3,3 | 2,5 | 1,7 | ||
| Show test details | |||||||

| Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,9 | 1,5 | 3,0 | 2,0 | 1,6 | ||
| Continental ContiPremiumContact 5 | 1,9 | 1,7 | 3,5 | 3,0 | 1,9 | ||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Continental ContiPremiumContact 5 | 2+ | 2+ | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,5 | 34,3 | |||||
| Continental ContiPremiumContact 5 | 36,4 | 36 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 153 | 42 | 37 | 14 | 6 | ||
| Continental ContiPremiumContact 5 | 153 | 68 | 50 | 16 | 6 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Rolling resistance | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 100 | 100 | 100 | 109 | |||
| Continental ContiPremiumContact 5 | 100 | 100 | 100 | 100 | |||
| Show test details | |||||||

| Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
| Continental ContiPremiumContact 5 | 1,9 | 1,8 | 2,4 | 2,5 | 2,4 | ||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 256 | 131 | 133 | ||||
| Continental ContiPremiumContact 5 | 249 | 131 | 118 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,6 | 9,7 | 10 | 10 | |||
| Continental ContiPremiumContact 5 | 9,6 | 9,2 | 7 | 6 | |||
| Show test details | |||||||

| Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,6 | 1,0 | 1,7 | 1,6 | ||
| Continental ContiPremiumContact 5 | 2,3 | 1,6 | 2,0 | 3,4 | 2,0 | ||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Continental ContiPremiumContact 5 | 2- | 1- | 2 | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,6 | 27 | |||||
| Continental ContiPremiumContact 5 | 34,7 | 30,6 | |||||
| Show test details | |||||||
| 100% (5x) | 95% (1x) | 85% (5x) | |||
|---|---|---|---|---|---|
| Exemplary | Highly recommended | Very good | Good | Satisfactory | Good |
| 2x | 2x | 1x | 1x | 2x | 3x |
| R14 | R15 | R16 | R17 |
|---|---|---|---|
| 85% (1x) | 91.3% (4x) | 95% (3x) | 95% (3x) |
| 175/xx Rxx | 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx |
|---|---|---|---|---|
| 85% (1x) | 85% (2x) | 97.5% (2x) | 92.5% (2x) | 96.3% (4x) |
Continental ContiPremiumContact 5 is made in Czech Republic.
For specialized SUV tyre, check Continental Contipremiumcontact 5 Suv .