Tested 7x in 2026, 18x in total.
| 215/60 R16 | Not available in this dimension |
| 215/55 R17 | Not available in this dimension |
| 225/55 R17 | Not available in this dimension |
| 235/45 R18 | £149mytyres.co.uk |
| 235/50 R18 | Not available in this dimension |
| 245/45 R18 | £137mytyres.co.uk |
| 245/40 R19 | £190mytyres.co.uk |
| 245/35 R20 | £243mytyres.co.uk |
Tested 8x in 2026, 21x in total.
| 215/60 R16 | Not available in this dimension |
| 215/55 R17 | Not available in this dimension |
| 225/55 R17 | Not available in this dimension |
| 235/45 R18 | £209mytyres.co.uk |
| 235/50 R18 | Currenty not available |
| 245/45 R18 | £222mytyres.co.uk |
| 245/40 R19 | £327mytyres.co.uk |
| 245/35 R20 | £372mytyres.co.uk |
Tested 2x in 2026, 49x in total.
| 215/60 R16 | £151mytyres.co.uk |
| 215/55 R17 | Currenty not available |
| 225/55 R17 | Currenty not available |
| 235/45 R18 | £247mytyres.co.uk |
| 235/50 R18 | £198mytyres.co.uk |
| 245/45 R18 | £264mytyres.co.uk |
| 245/40 R19 | Currenty not available |
| 245/35 R20 | Currenty not available |
Tested 1x in 2026, 23x in total.
| 215/60 R16 | Currenty not available |
| 215/55 R17 | Currenty not available |
| 225/55 R17 | Currenty not available |
| 235/45 R18 | £193mytyres.co.uk |
| 235/50 R18 | £207mytyres.co.uk |
| 245/45 R18 | £192mytyres.co.uk |
| 245/40 R19 | Currenty not available |
| 245/35 R20 | Not available in this dimension |
Tested 6x in 2026, 48x in total.
| 215/60 R16 | £143mytyres.co.uk |
| 215/55 R17 | £120mytyres.co.uk |
| 225/55 R17 | £136mytyres.co.uk |
| 235/45 R18 | £158mytyres.co.uk |
| 235/50 R18 | Currenty not available |
| 245/45 R18 | £158mytyres.co.uk |
| 245/40 R19 | Currenty not available |
| 245/35 R20 | Not available in this dimension |
Tested 5x in 2026, 28x in total.
| 215/60 R16 | £112mytyres.co.uk |
| 215/55 R17 | £132mytyres.co.uk |
| 225/55 R17 | £136mytyres.co.uk |
| 235/45 R18 | £149mytyres.co.uk |
| 235/50 R18 | £166mytyres.co.uk |
| 245/45 R18 | £152mytyres.co.uk |
| 245/40 R19 | Not available in this dimension |
| 245/35 R20 | Not available in this dimension |
Tested 4x in 2026, 31x in total.
| 215/60 R16 | Currenty not available |
| 215/55 R17 | Currenty not available |
| 225/55 R17 | Currenty not available |
| 235/45 R18 | Not available in this dimension |
| 235/50 R18 | Not available in this dimension |
| 245/45 R18 | Not available in this dimension |
| 245/40 R19 | Not available in this dimension |
| 245/35 R20 | Not available in this dimension |
Tested 3x in 2026, 23x in total.
| 215/60 R16 | £135mytyres.co.uk |
| 215/55 R17 | £135mytyres.co.uk |
| 225/55 R17 | £160mytyres.co.uk |
| 235/45 R18 | £160mytyres.co.uk |
| 235/50 R18 | £164mytyres.co.uk |
| 245/45 R18 | £158mytyres.co.uk |
| 245/40 R19 | Not available in this dimension |
| 245/35 R20 | Not available in this dimension |
Tested 7x in 2026, 14x in total.
| 215/60 R16 | £117mytyres.co.uk |
| 215/55 R17 | £136mytyres.co.uk |
| 225/55 R17 | £113mytyres.co.uk |
| 235/45 R18 | Not available in this dimension |
| 235/50 R18 | Not available in this dimension |
| 245/45 R18 | Not available in this dimension |
| 245/40 R19 | Not available in this dimension |
| 245/35 R20 | Not available in this dimension |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Hankook Winter i*cept evo3 W330 | Upper-middle | £243 95 W | ||||
| 2. | Michelin PILOT ALPIN 5 | Premium | £372 95 V + 3 | ||||
| 3. | Bridgestone Blizzak LM-005! Newer model available: Bridgestone Blizzak 6 | Premium | |||||
| 4. | Goodyear UltraGrip Performance Gen-1! Newer model available: GoodYear UltraGrip Performance+ | Premium | £310 95 V | ||||
| 5. | Michelin PILOT ALPIN PA4 | Premium | £391 91 V + 2 | ||||
| 6. | Hankook Winter i*cept evo2 W320! Newer model available: Hankook Winter i*cept evo3 W330 | Upper-middle | |||||
| 7. | Nokian WR Snowproof P | Upper-middle | £210 95 W | ||||
| 8. | Continental WinterContact TS 860S | Premium | £438 95 V + 1 | ||||
| 9. | Hankook Ventus Prime 4 | Premium | £331 95 V | ||||
| 10. | Nokian WR A4 | Upper-middle | |||||
| 11. | Imperial SnowDragon UHP | Lowcost |