Tested 7x in 2026, 18x in total.
| 225/50 R17 | Not available in this dimension |
| 225/45 R18 | £144mytyres.co.uk |
| 225/40 R19 | £201mytyres.co.uk |
| 255/35 R19 | £163mytyres.co.uk |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 8x in 2026, 21x in total.
| 225/50 R17 | £186mytyres.co.uk |
| 225/45 R18 | £170mytyres.co.uk |
| 225/40 R19 | Currenty not available |
| 255/35 R19 | £236mytyres.co.uk |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | £369mytyres.co.uk |
Tested 2x in 2026, 49x in total.
| 225/50 R17 | £165mytyres.co.uk |
| 225/45 R18 | Currenty not available |
| 225/40 R19 | Currenty not available |
| 255/35 R19 | Currenty not available |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 1x in 2026, 23x in total.
| 225/50 R17 | Currenty not available |
| 225/45 R18 | Currenty not available |
| 225/40 R19 | Currenty not available |
| 255/35 R19 | Currenty not available |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 6x in 2026, 48x in total.
| 225/50 R17 | Currenty not available |
| 225/45 R18 | £152mytyres.co.uk |
| 225/40 R19 | £238mytyres.co.uk |
| 255/35 R19 | £221mytyres.co.uk |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 5x in 2026, 28x in total.
| 225/50 R17 | £120mytyres.co.uk |
| 225/45 R18 | £145mytyres.co.uk |
| 225/40 R19 | Not available in this dimension |
| 255/35 R19 | £175mytyres.co.uk |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 4x in 2026, 31x in total.
| 225/50 R17 | Currenty not available |
| 225/45 R18 | Not available in this dimension |
| 225/40 R19 | Not available in this dimension |
| 255/35 R19 | Not available in this dimension |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 9x in 2026, 22x in total.
| 225/50 R17 | £139mytyres.co.uk |
| 225/45 R18 | £174mytyres.co.uk |
| 225/40 R19 | Not available in this dimension |
| 255/35 R19 | Not available in this dimension |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
Tested 3x in 2026, 23x in total.
| 225/50 R17 | £130mytyres.co.uk |
| 225/45 R18 | £148mytyres.co.uk |
| 225/40 R19 | Not available in this dimension |
| 255/35 R19 | £204mytyres.co.uk |
| 225/35 R20 | Not available in this dimension |
| 255/30 R20 | Not available in this dimension |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Michelin Pilot Alpin 5 | Premium | £369 92 W | ||||
| 2. | Pirelli WINTER SOTTOZERO Serie III | Premium | |||||
| 3. | Toyo Snowprox S954 | Upper-middle | £239 92 W |