Tested 7x in 2026, 18x in total.
| 225/45 R18 | £144mytyres.co.uk |
| 235/45 R18 | £142mytyres.co.uk |
| 255/40 R18 | £158mytyres.co.uk |
| 275/40 R18 | £202mytyres.co.uk |
| 235/40 R19 | £175mytyres.co.uk |
| 245/40 R19 | £190mytyres.co.uk |
| 275/35 R19 | £272mytyres.co.uk |
| 285/35 R19 | £214mytyres.co.uk |
| 255/40 R20 | £247mytyres.co.uk |
| 295/35 R20 | £214mytyres.co.uk |
| 255/35 R21 | £222mytyres.co.uk |
| 275/35 R21 | £271tyres.pneus.online.uk |
| 305/30 R21 | Not available in this dimension |
Tested 8x in 2026, 21x in total.
| 225/45 R18 | £170mytyres.co.uk |
| 235/45 R18 | £208mytyres.co.uk |
| 255/40 R18 | £238mytyres.co.uk |
| 275/40 R18 | £314mytyres.co.uk |
| 235/40 R19 | £261mytyres.co.uk |
| 245/40 R19 | £297mytyres.co.uk |
| 275/35 R19 | £411mytyres.co.uk |
| 285/35 R19 | Not available in this dimension |
| 255/40 R20 | £347mytyres.co.uk |
| 295/35 R20 | £477mytyres.co.uk |
| 255/35 R21 | £339mytyres.co.uk |
| 275/35 R21 | £495mytyres.co.uk |
| 305/30 R21 | £433mytyres.co.uk |
Tested 2x in 2026, 49x in total.
| 225/45 R18 | Currenty not available |
| 235/45 R18 | £247mytyres.co.uk |
| 255/40 R18 | Currenty not available |
| 275/40 R18 | £218mytyres.co.uk |
| 235/40 R19 | Currenty not available |
| 245/40 R19 | Currenty not available |
| 275/35 R19 | £249mytyres.co.uk |
| 285/35 R19 | Not available in this dimension |
| 255/40 R20 | Currenty not available |
| 295/35 R20 | Not available in this dimension |
| 255/35 R21 | £290mytyres.co.uk |
| 275/35 R21 | £323mytyres.co.uk |
| 305/30 R21 | Not available in this dimension |
Tested 1x in 2026, 23x in total.
| 225/45 R18 | Currenty not available |
| 235/45 R18 | £193mytyres.co.uk |
| 255/40 R18 | Currenty not available |
| 275/40 R18 | £210mytyres.co.uk |
| 235/40 R19 | Currenty not available |
| 245/40 R19 | Currenty not available |
| 275/35 R19 | £276mytyres.co.uk |
| 285/35 R19 | Not available in this dimension |
| 255/40 R20 | Currenty not available |
| 295/35 R20 | Not available in this dimension |
| 255/35 R21 | £248mytyres.co.uk |
| 275/35 R21 | Currenty not available |
| 305/30 R21 | Not available in this dimension |
Tested 6x in 2026, 48x in total.
| 225/45 R18 | £152mytyres.co.uk |
| 235/45 R18 | £158mytyres.co.uk |
| 255/40 R18 | Not available in this dimension |
| 275/40 R18 | Not available in this dimension |
| 235/40 R19 | Not available in this dimension |
| 245/40 R19 | Currenty not available |
| 275/35 R19 | £388mytyres.co.uk |
| 285/35 R19 | Not available in this dimension |
| 255/40 R20 | Currenty not available |
| 295/35 R20 | Not available in this dimension |
| 255/35 R21 | Not available in this dimension |
| 275/35 R21 | Not available in this dimension |
| 305/30 R21 | Not available in this dimension |
Tested 1x in 2026, 7x in total.
| 225/45 R18 | Currenty not available |
| 235/45 R18 | £154mytyres.co.uk |
| 255/40 R18 | £150mytyres.co.uk |
| 275/40 R18 | Not available in this dimension |
| 235/40 R19 | Currenty not available |
| 245/40 R19 | £211mytyres.co.uk |
| 275/35 R19 | Currenty not available |
| 285/35 R19 | Not available in this dimension |
| 255/40 R20 | Not available in this dimension |
| 295/35 R20 | Not available in this dimension |
| 255/35 R21 | Not available in this dimension |
| 275/35 R21 | Not available in this dimension |
| 305/30 R21 | Not available in this dimension |
Tested 6x in 2026, 12x in total.
| 225/45 R18 | £137mytyres.co.uk |
| 235/45 R18 | £179mytyres.co.uk |
| 255/40 R18 | Not available in this dimension |
| 275/40 R18 | Not available in this dimension |
| 235/40 R19 | £232mytyres.co.uk |
| 245/40 R19 | £227mytyres.co.uk |
| 275/35 R19 | Not available in this dimension |
| 285/35 R19 | Not available in this dimension |
| 255/40 R20 | £265mytyres.co.uk |
| 295/35 R20 | Not available in this dimension |
| 255/35 R21 | £281mytyres.co.uk |
| 275/35 R21 | £353mytyres.co.uk |
| 305/30 R21 | Currenty not available |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
|---|---|---|---|---|---|---|---|
| 1. | Hankook Winter i*cept evo3 W330 | Upper-middle | £271 103 W | ||||
| 2. | Michelin PILOT ALPIN 5 | Premium | £464 103 V + 1 | ||||
| 3. | Bridgestone Blizzak LM-005! Newer model available: Bridgestone Blizzak 6 | Premium | £323 103 V | ||||
| 4. | GoodYear UltraGrip Performance+! Newer model available: GoodYear UltraGrip Performance 3 | Premium | £340 103 V + 2 | ||||
| 5. | Pirelli WINTER SOTTOZERO Serie III | Premium | £356 103 V + 3 | ||||
| 6. | Falken EuroWinter HS01! Newer model available: Falken EuroWinter HS02 | Upper-middle | £169 99 V + 1 | ||||
| 7. | Continental WinterContact TS 860S | Premium | £501 103 W | ||||
| 8. | Hankook Ventus Prime 4 | Premium | £353 103 V | ||||
| 9. | Falken EUROWINTER HS449 | Upper-middle |