Bridgestone Potenza Sport is a summer tyre made in total of 188 sizes, ranging from R17 to R17 - this particular dimension is R19, which means it fits to a 19 inch/482.6mm diameter wheel. 225/45 R19 is 20mm wider than the narrowest dimension (205) and 130mm narrower than the widest one (355). This tyre profile of 45 means the sidewall height of the tyre is 45% of the tyre width (225mm), which results in 101.25mm sidewall height. In 225/45 R19, there are 2 possible speed indexes for Bridgestone Potenza Sport - "W","Y", which are good for speeds up to 270, 300 km/h. In 225/45 R19, Potenza Sport usually competes against POTENZA SPORT EVO, which is a tyre from Bridgestone with a rating of 87%, compared to 87% of the Bridgestone in question.
| Shop | Product | Stock | Availability | Shipping | Price | Action |
|---|---|---|---|---|---|---|
|
Potenza Sport
- In stock
£204
|
Potenza Sport | In stock | Free shipping | £204 |
Buy
tyres.pneus.online.uk
|
|
|
Bridgestone Potenza Sport ( 225/45 R19 92W (+), Enliten / EV, with rim protection (MFS) )
- In stock
£204
|
Bridgestone Potenza Sport ( 225/45 R19 92W (+), Enliten / EV, with rim protection (MFS) ) | In stock | Free shipping | £204 |
Buy
mytyres.co.uk
|
| Shop | Product | Stock | Availability | Shipping | Price | Action |
|---|---|---|---|---|---|---|
|
Potenza Sport XL MFS
- In stock
£167
|
Potenza Sport XL MFS | In stock | Free shipping | £167 |
Buy
tyres.pneus.online.uk
|
|
|
Bridgestone Potenza Sport ( 225/45 R19 96Y XL EVc, with rim protection (MFS) )
- In stock
£178
|
Bridgestone Potenza Sport ( 225/45 R19 96Y XL EVc, with rim protection (MFS) ) | In stock | Free shipping | £178 |
Buy
mytyres.co.uk
|
Relevant tyre tests in same or similiar dimension (225/45 R19)

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,5 | |||||
| Bridgestone Potenza Sport | 2,8 | 1,5 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Bridgestone Potenza Sport | 32.6 | 27.6 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 279 | 141 | 139 | ||||
| Bridgestone Potenza Sport | 265 | 141 | 124 | ||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | 2+ | |||
| Bridgestone Potenza Sport | 1- | 2 | 2+ | 3+ | |||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 71 | 54 | 19 | 7 | |||
| Bridgestone Potenza Sport | 67 | 53 | 15 | 5 | |||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Bridgestone Potenza Sport | 2+ | 2+ | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Bridgestone Potenza Sport | 1- | 2 | |||||
| Show test details | |||||||

| Name |
|---|
| Bridgestone Potenza Sport |