Bridgestone Potenza Sport is a summer tyre made in total of 188 sizes, ranging from R17 to R17 - this particular dimension is R20, which means it fits to a 20 inch/508mm diameter wheel. 225/40 R20 is 20mm wider than the narrowest dimension (205) and 130mm narrower than the widest one (355). This tyre profile of 40 means the sidewall height of the tyre is 40% of the tyre width (225mm), which results in 90mm sidewall height. In 225/40 R20, there is only one possible speed index for Bridgestone Potenza Sport - "T", which is good for speeds up to 190 km/h.
| Shop | Product | Stock | Availability | Shipping | Price | Action |
|---|
Relevant tyre tests in same or similiar dimension (225/40 R20)

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,5 | |||||
| Bridgestone Potenza Sport | 2,8 | 1,5 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Bridgestone Potenza Sport | 32.6 | 27.6 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 279 | 141 | 139 | ||||
| Bridgestone Potenza Sport | 265 | 141 | 124 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2+ | 2+ | 2+ | |||
| Bridgestone Potenza Sport | 1- | 2 | 2+ | 3+ | |||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Bridgestone Potenza Sport | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Rolling resistance | Noise | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 71 | 54 | 19 | 7 | |||
| Bridgestone Potenza Sport | 67 | 53 | 15 | 5 | |||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Bridgestone Potenza Sport | 2+ | 2+ | |||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Bridgestone Potenza Sport | 1- | 2 | |||||
| Show test details | |||||||

| Name |
|---|
| Bridgestone Potenza Sport |
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
|---|---|---|---|---|---|---|
| 1. | Michelin Pilot Sport 4 Suv | Premium | £236 94 Y | |||
| 2. | Pirelli P ZERO lx. | Premium | £231 94 Y | |||
| 3. | Bridgestone POTENZA SPORT! Newer model available: Bridgestone Potenza Sport Evo | Premium | ||||
| 4. | Bridgestone Turanza 6 | Premium | £202 0 | |||
| 5. | Continental Premiumcontact 6! Newer model available: Continental PremiumContact 7 | Premium | £233 94 Y + 2 | |||
| 6. | Hankook Ventus S1 evo3 SUV K127A | Premium | £204 94 Y | |||
| 7. | Goodyear Eagle F1 Supersport | Premium | £201 94 Y |