| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 225/40 R18 | Autobild | 2023 | Passenger car | Michelin Pilot Alpin 5 | Hankook Winter i*cept evo3 W330 | 11 | Toyota Yaris GR | |
| 225/60 R18 | Autobild | 2023 | SUV | Michelin PILOT ALPIN 5 SUV | Vredestein Wintrac Pro | 10 | BMW X3 | |
| 225/45 R18 | Autobild | 2023 | Passenger car | Michelin Pilot Alpin 5 | BFGoodrich G-FORCE WINTER 2 | 20 | BMW 3 | |
| 225/45 R18 | Autobild | 2023 | Stopping distance | Bridgestone Blizzak LM-005 | Kleber Krisalp HP3 | 54 | BMW 3 | |
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes