| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 225/40 R18 | Autobild | 2020 | Passenger car | Bridgestone Blizzak LM-005 | Hankook Winter i*cept evo3 W330 | 12 | VW Golf | |
| 225/55 R17 | Autobild | 2020 | SUV | GoodYear UltraGrip Performance+ | Vredestein Wintrac Pro | 10 | BMW X1 | |
| 245/45 R18 | Autobild | 2020 | Passenger car | Michelin Pilot Alpin 5 | Kleber KRISALP HP3 | 20 | BMW 5 | |
| 245/45 R18 | Autobild | 2020 | Stopping distance | Bridgestone Blizzak LM-005 | Semperit Speed-Grip 3 | 50 | BMW 5 | |
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes