| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 245/45 R18 | Autobild | 2017 | 2017 | Michelin Pilot Sport 4 | 9 | |||
| 235/50 R18 | Autobild | 2017 | SUV | Goodyear Eagle F1 Asymmetric 3 | 10 | |||
| 225/50 R17 | Autobild | 2017 | Passenger car | Continental PremiumContact 6 | 20 | |||
| 225/50 R17 | Autobild | 2017 | Stopping distance | Continental PremiumContact 6 | 52 | |||
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes